List of Universities in Nigeria | Federal, State and Private
This is a list of universities in Nigeria. For the purposes of this list, only accredited and degree-granting universities are published.
The list contains Universities in Nigeria, including Universities of Technology, higher education institutions, Universities of Agriculture and Universities of Education and the courses offered by each of them.
Table of contents
State Universities in Nigeria
Check This › List of Courses Offered By States Universities in Nigeria
S/N | STATE UNIVERSITIES | YEAR EST. |
---|---|---|
1 | Abia State University, Uturu | 1981 |
2 | Adamawa State University Mubi | 2002 |
3 | Adekunle Ajasin University, Akungba | 1999 |
4 | Akwa Ibom State University, Ikot Akpaden | 2010 |
5 | Ambrose Alli University, Ekpoma | 1980 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
7 | Bauchi State University, Gadau | 2011 |
8 | Benue State University, Makurdi | 1992 |
9 | Yobe State University, Damaturu | 2006 |
10 | Cross River State University of Technology, Calabar | 2004 |
11 | Delta State University Abraka | 1992 |
12 | Ebonyi State University, Abakaliki | 2000 |
13 | Ekiti State University | 1982 |
14 | Enugu State University of Science and Technology, Enugu | 1982 |
15 | Gombe State Univeristy, Gombe | 2004 |
16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 2010 |
18 | Imo State University, Owerri | 1992 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 2013 |
20 | Kaduna State University, Kaduna | 2004 |
21 | Kano University of Science & Technology, Wudil | 2000 |
22 | Kebbi State University of Science and Technology, Aliero | 2006 |
23 | Prince Abubakar Audu University Anyigba | 1999 |
24 | Kwara State University, Ilorin | 2009 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
26 | Ondo State University of Science and Technology Okitipupa | 2008 |
27 | Rivers State University | 1979 |
28 | Olabisi Onabanjo University, Ago Iwoye | 1982 |
29 | Lagos State University, Ojo | 1983 |
30 | Niger Delta University Yenagoa | 2000 |
31 | Nasarawa State University Keffi | 2002 |
32 | Plateau State University Bokkos | 2005 |
33 | Tai Solarin University of Education Ijebu Ode | 2005 |
34 | Umar Musa Yar’ Adua University Katsina | 2006 |
35 | Osun State University Osogbo | 2006 |
36 | Taraba State University, Jalingo | 2008 |
37 | Sokoto State University | 2009 |
38 | Yusuf Maitama Sule University Kano | 2012 |
39 | First Technical University Ibadan | 2012 |
40 | Ondo State University of Medical Sciences | 2015 |
41 | Edo State University Uzairue | 2016 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 2016 |
43 | University of Africa Toru Orua, Bayelsa State | 2016 |
44 | Bornu State University, Maiduguri | 2016 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 2017 |
46 | Gombe State University of Science and Technology | 2017 |
47 | Zamfara State University | 2018 |
48 | Bayelsa Medical University | 2019 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 2019 |
50 | Confluence University of Science and Technology Osara, Kogi | 2020 |
51 | University of Delta, Agbor | 2021 |
52 | Delta University of Science and Technology, Ozoro | 2021 |
53 | Dennis Osadebe University, Asaba | 2021 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 2020 |
55 | Lagos State University of Education, Ijanikin | |
56 | Lagos State University of Science and Technology Ikorodu | |
57 | Shehu Shagari University of Education, Sokoto | 2022 |
58 | State University of Medical and Applied Sciences, Igbo-Eno, Enugu | 2022 |
59 | University of Ilesa, Osun State | 2022 |
60 | Emanuel Alayande University of Education Oyo | 2022 |
61 | Sa’adatu Rimi University of Education | 2023 |
62 | Kogi State University, Kabba | 2023 |
63 | AbdulKadir Kure University, Minna Niger State | 2023 |
Private Universities in Nigeria
Check This › List of Courses Offered By Private Universities in Nigeria
S/N | PRIVATE UNIVERSITIES | YEAR EST. |
---|---|---|
1 | Achievers University, Owo | 2007 |
2 | Adeleke University, Ede | 2011 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 2009 |
4 | Ajayi Crowther University, Ibadan | 2005 |
5 | Al-Hikmah University, Ilorin | 2005 |
6 | Al-Qalam University, Katsina | 2005 |
7 | American University of Nigeria, Yola | 2003 |
8 | Augustine University | 2015 |
9 | Babcock University,Ilishan-Remo | 1999 |
10 | Baze University | 2011 |
11 | Bells University of Technology, Otta | 2005 |
12 | Benson Idahosa University, Benin City | 2002 |
13 | Bingham University, New Karu | 2005 |
14 | Bowen University, Iwo | 2001 |
15 | Caleb University, Lagos | 2007 |
16 | Caritas University, Enugu | 2005 |
17 | Chrisland University | 2015 |
18 | Covenant University Ota | 2002 |
19 | Crawford University Igbesa | 2005 |
20 | Crescent University | 2005 |
21 | Edwin Clark University, Kaigbodo | 2015 |
22 | Elizade University, Ilara-Mokin | 2012 |
23 | Evangel University, Akaeze | 2012 |
24 | Fountain Unveristy, Oshogbo | 2007 |
25 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 2009 |
26 | Gregory University, Uturu | 2012 |
27 | Hallmark University, Ijebi Itele, Ogun | 2015 |
28 | Hezekiah University, Umudi | 2015 |
29 | Igbinedion University Okada | 1999 |
30 | Joseph Ayo Babalola University, Ikeji-Arakeji | 2006 |
31 | Kings University, Ode Omu | 2015 |
32 | Kwararafa University, Wukari | 2005 |
33 | Landmark University, Omu-Aran. | 2011 |
34 | Lead City University, Ibadan | 2005 |
35 | Madonna University, Okija | 1999 |
36 | Mcpherson University, Seriki Sotayo, Ajebo | 2012 |
37 | Micheal & Cecilia Ibru University | 2015 |
38 | Mountain Top University | 2015 |
39 | Nile University of Nigeria, Abuja | 2009 |
40 | Novena University, Ogume | 2005 |
41 | Obong University, Obong Ntak | 2007 |
42 | Oduduwa University, Ipetumodu – Osun State | 2009 |
43 | Pan-Atlantic University, Lagos | 2002 |
44 | Paul University, Awka – Anambra State | 2009 |
45 | Redeemer’s University, Ede | 2005 |
46 | Renaissance University, Enugu | 2005 |
47 | Rhema University, Obeama-Asa – Rivers State | 2009 |
48 | Ritman University, Ikot Ekpene, Akwa Ibom | 2015 |
49 | Salem University, Lokoja | 2007 |
50 | Glorious Vision University, Ogwa, Edo State. | 2011 |
51 | Southwestern University, Oku Owa | 2012 |
52 | Summit University, Offa | 2015 |
53 | Tansian University, Umunya | 2007 |
54 | University of Mkar, Mkar | 2005 |
55 | Veritas University, Abuja | 2007 |
56 | Wellspring University, Evbuobanosa – Edo State | 2009 |
57 | Wesley University Ondo | 2007 |
58 | Western Delta University, Oghara Delta State | 2007 |
59 | Christopher University Mowe | 2015 |
60 | Kola Daisi University Ibadan, Oyo State | 2016 |
61 | Anchor University Ayobo Lagos State | 2016 |
62 | Dominican University Ibadan Oyo State | 2016 |
63 | Legacy University, Okija Anambra State | 2016 |
64 | Arthur Javis University Akpoyubo Cross river State | 2016 |
65 | Ojaja University Eiyenkorin, Kwara State | 2016 |
66 | Coal City University Enugu State | 2016 |
67 | Clifford University Owerrinta Abia State | 2016 |
68 | Spiritan University, Nneochi Abia State | 2017 |
69 | Precious Cornerstone University, Oyo | 2017 |
70 | PAMO University of Medical Sciences, Portharcourt | 2017 |
71 | Atiba University Oyo | 2017 |
72 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 2017 |
73 | Skyline University, Kano | 2018 |
74 | Greenfield University, Kaduna | 2019 |
75 | Dominion University Ibadan, Oyo State | 2019 |
76 | Trinity University Ogun State | 2019 |
77 | Westland University Iwo, Osun State | 2019 |
78 | Topfaith University, Mkpatak, Akwa Ibom State | 2021 |
79 | Thomas Adewumi University, Oko-Irese, Kwara State | 2021 |
80 | Maranathan University, Mgbidi, Imo State | 2021 |
81 | Ave Maria University, Piyanko, Nasarawa State | 2021 |
82 | Al-Istiqama University, Sumaila, Kano State | 2021 |
83 | Mudiame University, Irrua, Edo State | 2021 |
84 | Havilla University, Nde-Ikom, Cross River State | 2021 |
85 | Claretian University of Nigeria, Nekede, Imo State | 2021 |
86 | NOK University, Kachia, Kaduna State | 2021 |
87 | Karl-Kumm University, Vom, Plateau State | 2021 |
88 | James Hope University, Lagos, Lagos State | 2021 |
89 | Maryam Abacha American University of Nigeria, Kano State | 2021 |
90 | Capital City University, Kano State | 2021 |
91 | Ahman Pategi University, Kwara State | 2021 |
92 | University of Offa, Kwara State | 2021 |
93 | Mewar International University, Masaka, Nasarawa State | 2021 |
94 | Edusoko University, Bida, Niger State | 2021 |
95 | Philomath University, Kuje, Abuja | 2021 |
96 | Khadija University, Majia, Jigawa State | 2021 |
97 | Anan University, Kwall, Plateau State | 2021 |
98 | North Eastern University, Gombe | 2022 |
99 | Al-Ansar University, Maiduguri, Borno | 2022 |
100 | Margaret Lawrence University, Umunede, Delta State | 2022 |
101 | Khalifa Isiyaku Rabiu University, Kano | 2022 |
102 | Sports University, Idumuje, Ugboko, Delta State | 2022 |
103 | Baba Ahmed University, Kano State | 2022 |
104 | Saisa University of Medical Sciences and Technology, Sokoto State | 2022 |
105 | Nigerian British University, Asa, Abia State | 2022 |
106 | Peter University, Achina-Onneh Anambra State | 2022 |
107 | Newgate University, MInna, Niger State. | 2022 |
108 | European University of Nigeria, Duboyi, FCT | 2022 |
109 | NorthWest University Sokoto State | 2022 |
110 | Rayhaan University, Kebbi | 2023 |
111 | Muhammad Kamalud University Kwara | 2023 |
112 | Sam Maris University, Ondo | 2023 |
113 | Aletheia University, Ago-Iwoye Ogun State | 2023 |
114 | Lux Mundi University Umuahia, Abia State | 2023 |
115 | Maduka University, Ekwegbe, Enugu State | 2023 |
116 | PeaceLand University, Enugu State | 2023 |
117 | Amadeus University, Amizi, Abia State | 2023 |
118 | Vision University, Ikogbo, Ogun State | 2023 |
119 | Azman University, Kano State | 2023 |
120 | Huda University, Gusau, Zamafara State | 2023 |
121 | Franco British International University, Kaduna State | 2023 |
122 | Canadian University of Nigeria, Abuja | 2023 |
123 | Gerar University of Medical Science Imope Ijebu, Ogun State. | 2023 |
124 | British Canadian University, Obufu Cross River State | 2023 |
125 | Hensard University, Toru-Orua, Sagbama, Bayelsa State | 2023 |
126 | Amaj University, Kwali, Abuja | 2023 |
127 | Phoenix University, Agwada, Nasarawa State | 2023 |
128 | Wigwe University, Isiokpo Rivers State | 2023 |
129 | Hillside University of Science and Technology, Okemisi, Ekiti State | 2023 |
130 | University on the Niger, Umunya, Anambra state | 2023 |
131 | Elrazi Medical University Yargaya University, Kano State | 2023 |
132 | Venite University, Iloro-Ekiti, Ekiti State | 2023 |
133 | Shanahan University Onitsha, Anambra State | 2023 |
134 | The Duke Medical University, Calabar, Cross River State | 2023 |
135 | Mercy Medical University, Iwo, Ogun State | 2023 |
136 | Cosmopolitan University Abuja | 2023 |
137 | Miva Open University, Abuja FCT | 2023 |
138 | Iconic Open University, Sokoto State. | 2023 |
139 | West Midlands Open University, Ibadan, Oyo State | 2023 |
140 | Al-Muhibbah Open University, Abuja | 2023 |
141 | El-Amin University, Minna, Niger State | 2023 |
142 | College of Petroleum and Energy Studies, Kaduna State | 2023 |
143 | Jewel University, Gombe state | 2023 |
144 | Prime University, Kuje, FCT Abuja | 2023 |
145 | Nigerian University of Technology and Management, Apapa, Lagos State | 2023 |
146 | Al-Bayan University, Ankpa, Kogi State | 2023 |
147 | Lighthouse University, Evbobanosa, Edo State | 2024 |
148 | African University of Economics, FCT, Abuja | 2024 |
Federal Universities in Nigeria
Check This › List of Courses Offered By Federal Universities in Nigeria
S/N | FEDERAL UNIVERSITIES | YEAR EST. |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 1988 |
2 | Ahmadu Bello University, Zaria | 1962 |
3 | Bayero University, Kano | 1975 |
4 | Federal University Gashua, Yobe | 2013 |
5 | Federal University of Petroleum Resources, Effurun | 2007 |
6 | Federal University of Technology, Akure | 1981 |
7 | Federal University of Technology, Minna | 1982 |
8 | Federal University of Technology, Owerri | 1980 |
9 | Federal University, Dutse, Jigawa State | 2011 |
10 | Federal University, Dutsin-Ma, Katsina | 2011 |
11 | Federal University, Kashere, Gombe State | 2011 |
12 | Federal University, Lafia, Nasarawa State | 2011 |
13 | Federal University, Lokoja, Kogi State | 2011 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 2011 |
15 | Federal University, Otuoke, Bayelsa | 2011 |
16 | Federal University, Oye-Ekiti, Ekiti State | 2011 |
17 | Federal University, Wukari, Taraba State | 2011 |
18 | Federal University, Birnin Kebbi | 2013 |
19 | Federal University, Gusau Zamfara | 2013 |
20 | Michael Okpara University of Agricultural Umudike | 1992 |
21 | Modibbo Adama University of Technology, Yola | 1981 |
22 | National Open University of Nigeria, Abuja | 2002 |
23 | Nigeria Police Academy Wudil | 2013 |
24 | Nigerian Defence Academy Kaduna | 1985 |
25 | Nnamdi Azikiwe University, Awka | 1992 |
26 | Obafemi Awolowo University,Ile-Ife | 1962 |
27 | University of Abuja, Gwagwalada | 1988 |
28 | Federal University of Agriculture, Abeokuta | 1988 |
29 | Joseph Sarwuan Tarka University, Makurdi | 1988 |
30 | University of Benin | 1970 |
31 | University of Calabar | 1975 |
32 | University of Ibadan | 1948 |
33 | University of Ilorin | 1975 |
34 | University of Jos | 1975 |
35 | University of Lagos | 1962 |
36 | University of Maiduguri | 1975 |
37 | University of Nigeria, Nsukka | 1960 |
38 | University of Port-Harcourt | 1975 |
39 | University of Uyo | 1991 |
40 | Usumanu Danfodiyo University | 1975 |
41 | Nigerian Maritime University Okerenkoko, Delta State | 2018 |
42 | Air Force Institute of Technology, Kaduna | 2018 |
43 | Nigerian Army University Biu | 2018 |
44 | Federal University of Health Sciences, Otukpo, Benue State | 2020 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 2020 |
46 | Federal University of Technology, Babura, Jigawa State | 2021 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 2021 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 2021 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 2021 |
50 | David Nweze Umahi Federal University of Medical Sciences, Uburu | 2022 |
51 | Admiralty University Ibusa, Delta State | 2023 |
52 | Federal University of Transportation Daura, Katsina | 2022 |
53 | African Aviation and Aerospace University | 2023 |
54 | National University of Science and Technology, Abuja | 2023 |
55 | Federal University of Agriculture Bassam-Biri, Bayelsa | 2023 |
56 | Federal University of Health Sciences Kwale, Delta State | 2023 |
57 | Federal University of Health Sciences, Katsina | 2023 |
58 | Federal University of Agriculture, Mubi | 2023 |
59 | Federal University of Education, Zaria, Kaduna State | 2023 |
60 | Alvan Ikoku Federal University of Education, Owerri, Imo State | 2023 |
61 | Federal University of Education, Kano | 2023 |
62 | Adeyemi University of Education, Ondo | 2023 |
On a similar note...
- Federal University Gusau (FUGUS) Secures NUC’s Approval to Commence Programmes in College of Health Sciences
- NUC Approves 16 New Programmes at Federal University of Allied Health Sciences, Enugu (FUAHSE)
- NUC Approves 24 New Courses for Bingham University
- IAUE Secures NUC Approval for 14 New Programmes
- LASU Matriculation List
- Top 100 Best Universities in Nigeria 2025
- FUTA Business Information Technology
- List of Universities in Osun State