COOU [ANSU] School Fees Schedule 2017/18
Chukwuemeka Odumegwu Ojukwu University, COOU (formerly Anambra State University) school fees schedule for the 2017/2018 fresh and stale undergraduate students.
This is to inform all the fresh and returning undergraduate students of the Chukwuemeka Odumegwu Ojukwu University (COOU) formerly Anambra State University (ANSU) that the management of the university has released the 2017/2018 academic session school fees schedule.
[ANSU] COOU Fees Schedule.
COURSE CATEGORY |
SCHOOL FEES (N) |
|
---|---|---|
1. | Fresh Students | |
a) Medical Courses |
402,300.00 |
|
b) Pharmaceutical Sciences |
202,300.00 |
|
c) Law Courses |
187,950.00 |
|
d) Professional/Science based courses |
137,950.00 |
|
e) Non-Professional courses |
127,950.00 |
|
2. | Second Year Students | |
a) Medical Courses |
402,300.00 |
|
b) Pharmaceutical Sciences |
202,300.00 |
|
c) Law Courses |
187,950.00 |
|
d) Professional/Science based courses |
137,950.00 |
|
e) Non-Professional courses |
127,950.00 |
|
3. | Third Year Students | |
a) Medical Courses |
252,300.00 |
|
b) Law Courses |
187,950.00 |
|
c) Professional/Science based courses |
137,950.00 |
|
d) Non-Professional courses |
127,950.00 |
|
4. | Fourth Year Students | |
a) Medical Courses |
252,300.00 |
|
b) Law Courses |
186,950.00 |
|
c) Professional/Science based courses |
136,950.00 |
|
d) Non-Professional courses |
126,950.00 |
|
5 | Fifth Year Students | |
Professional and Non-Professional courses |
113,300.00 |
|
6 | Sixth Year Students | |
Professional and Non-Professional courses |
108,300.00 |
|
CLASSIFICATION OF COURSES: PROFESSIONAL, NON-PROFESSIONAL, etc.
S/N | DEPARTMENT | CLASSIFICATION |
---|---|---|
1 | Accountancy | Professional |
2 | Agricultural Economics & Extension | Professional |
3 | Anatomy | Professional |
4 | Animal Science | Professional |
5 | Architecture | Professional |
6 | Arts & Social Science Education | Non-Professional |
7 | Banking & Finance | Professional |
8 | Biochemistry | Professional |
9 | Biology | Professional |
10 | Business Administration | Professional |
11 | Business Education | Non-Professional |
12 | Chemical Engineering | Professional |
13 | Civil Engineering | Professional |
14 | Computer Science | Professional |
15 | Criminology and Security Studies | Non-Professional |
16 | Crop Science | Professional |
17 | Economics | Professional |
18 | Education & Biology | Non-Professional |
19 | Education & Chemistry | Non-Professional |
20 | Education & Computer Science | Non-Professional |
21 | Education & Economics | Non-Professional |
22 | Education & English Language | Non-Professional |
23 | Education & Igbo | Non-Professional |
24 | Education & Integrated Science | Non-Professional |
25 | Education & Mathematics | Non-Professional |
26 | Education & Physics | Non-Professional |
27 | Education & Political Science | Non-Professional |
28 | Educational Foundation | Non-Professional |
29 | Electrical/Elect Engineering | Professional |
30 | English Language | Non-Professional |
31 | Entrepreneurship Studies | Professional |
32 | Environment Management | Professional |
33 | Geology | Professional |
34 | Guidance and Counselling | Non-Professional |
35 | Human Kinetics | Non-Professional |
36 | Igbo | Non-Professional |
37 | Industrial Chemistry | Professional |
38 | Industrial Physics | Professional |
39 | Law | Law Courses |
40 | Marketing | Professional |
41 | Mass Communication | Professional |
42 | Mathematics | Professional |
43 | Mechanical Engineering | Professional |
44 | Medicine and Surgery | Medical Courses |
45 | Microbiology | Professional |
46 | Music | Non-Professional |
47 | Pharmacy | Pharmaceutical Courses |
48 | Philosophy | Non-Professional |
49 | Physiology | Professional |
50 | Political Science | Non-Professional |
51 | Primary & Elementary Education | Non-Professional |
52 | Psychology | Non-Professional |
53 | Public Administration | Non-Professional |
54 | Religion & Society | Non-Professional |
55 | Science Education | Non-Professional |
56 | Sociology | Non-Professional |
57 | Soil Science | Professional |
58 | Statistics | Professional |
59 | Theatre Arts | Non-Professional |
60 | Urban & Regional Planning | Professional |
61 | Vocational Education | Non-Professional |
On a similar note...
- Summit University Postgraduate School Fees 2025/2026
- Edo State University Iyamho Postgraduate School Fees 2025/2026
- Edo State University Iyamho School Fees Schedule 2025/2026 | Undergraduate Programmes
- Edo State University Iyamho JUPEB School Fees 2025/2026
- North-Eastern University (NEU) School Fees Schedule 2025/2026
- Maduka University School Fees Schedule for 2025/2026 Academic Session
- American University of Nigeria (AUN) School Fees Schedule 2025/2026
- ASCOEA Degree School Fees Schedule 2024/2025 [UPDATED]