Covenant Polytechnic School Fees Schedule 2021/2022 | ND & HND
2 min read
Covenant Polytechnic School Fees – The amounts to be paid as school fees by the fresh/stale ND & HND students of the Covenant Polytechnic, Aba, Abia State, for the 2021/2022 academic session have been released.
The management of the Covenant Polytechnic, Aba, Abia State, has published the school fees schedule for new and returning National Diploma (ND)/Higher National Diploma (HND) students for the 2021/2022 academic session.
Covenant Polytechnic School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Covenant Polytechnic ND School Fees Schedule:
FEES PAYABLE | ND 1 ( |
ND 2 ( |
Admission form | 6,500.00 | – |
Acceptance fees | 21,000.00 | – |
Tuition fee (Management Science) , (Per Session) | 55,000.00 | 47,000.00 |
Tuition fee(Engineering , Applied & Information Science),(Per Session) | 57,000.00 | 52,000.00 |
Exam fee(per semester) (5,000.00) | 10,000.00 | 10,000.00 |
Entrepreneurship fee(Per Semester) (3,000.00) | 6,000.00 | 6,000.00 |
Medical fee | 3,000.00 | – |
Student Representative Assembly (Per Semester) | 1,000.00 | 1,000.00 |
Course form (Per semester) | 500.00 | 500.00 |
Matriculation fee (ND 1 Students only) | 5,000.00 | – |
Screening fee | 2,000.00 | 500.00 |
Laboratory/Workshop coat (Engineering & Applied Sciences) | 2,000.00 | – |
IT Log Book | 2,500.00 | – |
Hostel Accommodation [Compulsory For ND 1 and HND 1 Students] | Female 30,000.00 Male 30,000.00 |
– |
Management sciences [Male] | 142,500:00 | 65,000:00 |
Management Sciences [Female] | 142,500:00 | 65,000:00 |
Applied Sciences and Engineering [Male] | 146,500:00 | 67,000:00 |
Applied Sciences and Engineering [Female] | 146,500:00 | 67,000:00 |
Covenant Polytechnic HND School Fees Schedule:
FEES PAYABLE | HND 1 ( |
HND 2 ( |
Admission form | 7,000.00 | – |
Acceptance fees | 27,000.00 | – |
Tuition fee (Management Science) , (Per Session) | 69,000.00 | 60,000.00 |
Tuition fee(Engineering , Applied & Information Science),(Per Session) | 72,000.00 | 62,000.00 |
Exam fee(per semester) (5,000.00) | 10,000.00 | 10,000.00 |
Entrepreneurship fee(Per Semester) (3,000.00) | 6,000.00 | 6,000.00 |
Medical fee | 3,000.00 | – |
Student Representative Assembly (Per Semester) | 1,000.00 | 1,000.00 |
Course form (Per semester) | 500.00 | 500.00 |
Matriculation fee (ND 1 Students only) | 5,000.00 | – |
Screening fee | 2,000.00 | 500.00 |
Laboratory/Workshop coat (Engineering & Applied Sciences) | 2,000.00 | – |
IT Log Book | – | – |
Hostel Accommodation [Compulsory For ND 1 and HND 1 Students] | Female 30,000.00 Male 30,000.00 |
– |
Management sciences [Male] | 160,000:00 | 78,000:00 |
Management Sciences [Female] | 160,000:00 | 78,000:00 |
Applied Sciences and Engineering[Male] | 164,000:00 | 80,000:00 |
Applied Sciences and Engineering[Female] | 164,000:00 | 80,000:00 |