Covenant University School Fees Schedule 2019/2020
By Olusegun Fapohunda Updated on
Covenant University, Ogun State, undergraduate (100 level to 500 level) school fees schedule for the 2019/2020 academic session has been released. See Covenant University School Fees schedule below.
Authority of the Covenant University has released the amount payable as school fees by undergraduates of the institution for the 2019/2020 academic session.
Covenant University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/N | PROGRAMME | AMOUNT |
| 100 LEVEL | ||
| 1 | Accounting | #977,500.00 |
| 2 | Banking and Finance | #937,500.00 |
| 3 | Business Administration | #937,500.00 |
| 4 | Demography and Social Statistics | #937,500.00 |
| 5 | Economics | #937,500.00 |
| 6 | Industrial Relations and Human Resource Management | #937,500.00 |
| 7 | International Relations | #977,500.00 |
| 8 | Marketing | #937,500.00 |
| 9 | Policy and Strategic Studies | #977,500.00 |
| 10 | Political Science | #977,500.00 |
| 11 | English Language | #977,500.00 |
| 12 | Psychology/Counselling | #977,500.00 |
| 13 | Sociology | #937,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
| 15 | Architecture | #977,500.00 |
| 16 | All Engineering Courses | #1,002,500.00 |
| 17 | Computer Science | #977,500.00 |
| 18 | Biochemistry | #984,500.00 |
| 19 | Microbiology | #984,500.00 |
| 20 | Industrial Physics / Mathematics | #984,500.00 |
| 21 | Industrial Chemistry | #977,500.00 |
| 22 | Building Technology | #977,500.00 |
| 23 | Management Information Systems | #977,500.00 |
| 24 | Estate Management | #977,500.00 |
| 25 | Biology | #977,500.00 |
| 200 LEVEL | ||
| 1 | Accounting | #857,500.00 |
| 2 | Banking and Finance | #817,500.00 |
| 3 | Business Administration | #817,500.00 |
| 4 | Demography and Social Statistics | #857,500.00 |
| 5 | Economics | #857,500.00 |
| 6 | Industrial Relations and Human Resource Management | #817,500.00 |
| 7 | International Relations | #857,500.00 |
| 8 | Marketing | #817,500.00 |
| 9 | Policy and Strategic Studies | #857,500.00 |
| 10 | Political Science | #857,500.00 |
| 11 | English Language | #857,500.00 |
| 12 | Psychology/Counselling | #857,500.00 |
| 13 | Sociology | #817,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
| 15 | Architecture | #857,500.00 |
| 16 | Engineering Courses | #882,500.00 |
| 17 | Computer Science | #857,500.00 |
| 18 | Biochemistry | #864,500.00 |
| 19 | Microbiology | #864,500.00 |
| 20 | Industrial Physics / Mathematics | #864,500.00 |
| 21 | Industrial Chemistry | #857,500.00 |
| 22 | Building T echnology | #857,500.00 |
| 23 | Management Information Systems | #857,500.00 |
| 24 | Estate Management | #857,500.00 |
| 25 | Biology | #857,500.00 |
| 300 LEVEL | ||
| l | Accounting | #857,500.00 |
| 2 | Banking and Finance | #817,500.00 |
| 3 | Business Administration | #817,500.00 |
| 4 | Demography and Social Statistics | #857,500.00 |
| 5 | Economics | #857,500.00 |
| 6 | Industrial Relations and Human Resource Management | #817,500.00 |
| 7 | International Relations | #857,500.00 |
| 8 | Marketing | #817,500.00 |
| 9 | Policy and Strategic Studies | #857,500.00 |
| 10 | Political Science | #857,500.00 |
| 11 | English Language | #857,500.00 |
| 12 | Psychology/Counselling | #857,500.00 |
| 13 | Sociology | #817,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
| 15 | Architecture | #857,500.00 |
| 16 | Engineering Courses | #882,500.00 |
| 17 | Computer Science | #850,000.00 |
| 18 | Biochemistry | #857,000.00 |
| 19 | Microbiology | #857,000.00 |
| 20 | Industrial Physics / Mathematics | #857,000.00 |
| 21 | Industrial Chemistry | #850,000.00 |
| 22 | Building T echnology | #857,500.00 |
| 23 | Management Information Systems | #850,000.00 |
| 24 | Estate Management | #857,500.00 |
| 25 | Biology | #850,000.00 |
| 400 LEVEL | ||
| l | Accounting | #867,500.00 |
| 2 | Banking and Finance | #827,500.00 |
| 3 | Business Administration | #827,500.00 |
| 4 | Demography and Social Statistics | #867,500.00 |
| 5 | Economics | #867,500.00 |
| 6 | Industrial Relations and Human Resource Management | #827,500.00 |
| 7 | International Relations | #867,500.00 |
| 8 | Marketing | #827,500.00 |
| 9 | Policy and Strategic Studies | #867,500.00 |
| 10 | Political Science | #867,500.00 |
| 11 | English Language | #867,500.00 |
| 12 | Psychology/Counselling | #867,500.00 |
| 13 | Sociology | #827,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
| 15 | Architecture | #867,500.00 |
| 16 | Engineering Courses | #845,000.00 |
| 17 | Computer Science | #867,500.00 |
| 18 | Biochemistry | #874,500.00 |
| 19 | Microbiology | #874,500.00 |
| 20 | Industrial Physics / Mathematics | #874,500.00 |
| 21 | Industrial Chemistry | #867,500.00 |
| 22 | Building T echnology | #820,000.00 |
| 23 | Management Information Systems | #867,500.00 |
| 24 | Estate Management | #820,000.00 |
| 25 | Biology | #867,500.00 |
| 500 LEVEL | ||
| 1 | Engineering Courses | #892,500.00 |
| 2 | Building T echnology | #867,500.00 |
| 3 | Estate Management | #867,500.00 |
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Covenant University Academic and Non-Teaching Recruitment 2025
- Covenant University (CU) Admission List for 2025/2026 Academic Session
- Covenant University Final Post UTME Screening Date for 2025/2026 Admission Exercise
- Covenant University Post-UTME/DE Screening Form for 2025/2026 Undergraduate Admission
- Yobe State University (YSU) School Fees Schedule for 2025/2026 Academic Session
- Jigawa State Polytechnic (JIGPOLY) School Fees Schedule for 2025/2026 (Morning Programmes)
- Federal University of Medical and Health Sciences, Funtua (FUMHSF) School Fees Schedule for 2025/2026 Academic Session
- Federal University of Education, Zaria NCE Part-Time Programme School Fees for 2025/2026 Academic Session
