FUGUS School Fees Schedule for 2022/2023 Session
2 min read
The amounts to be paid as school fees by fresh and stale undergraduate students of the Federal University, Gusua (FUGUS) for the 2022/2023 academic session.
The management of the Federal University, Gusua (FUGUS) has released the amount payable as school fees by new and returning undergraduate students of the institution for the 2022/2023 academic session.
FUGUS School Fees Schedule
Following the recent release of our revised fees, it was discovered that some individuals were maliciously misleading the public about the amounts charged. As such, the following summaries are for various courses and levels of study for further clarification.
FACULTY OF SCIENCE | AMOUNT | |
a | Fresh Student Only | 178,000.00 |
b | Returning Student | 137,000.00 |
c | Returning Student (Final Year) | 149,000.00 |
FACULTY OF AGRICULTURAL SCIENCE | AMOUNT | |
a | Fresh Student Only | 165,000.00 |
b | Returning Student | 124,000.00 |
c | Returning Student (Final Year) | 136,000.00 |
FAC. OF ARTS AND SOCIAL SCI/FAC. OF MGT SCI./FAC. EDUCATION | AMOUNT | |
a | Fresh Student Only | 138,000.00 |
b | Returning Student | 97,000.00 |
c | Returning Student (Final Year) | 109,000.00 |
FACULTY OF COMPUTING | AMOUNT | |
a | Fresh Student Only | 160,000.00 |
b | Returning Student | 119,000.00 |
c | Returning Student (Final Year) | 131,000.00 |
COLLEGE OF MEDICINE AND ALLIED MEDICAL SCIENCE | ||
FACULTY OF CLINICAL SCIENCES (MBBS) | AMOUNT | |
a | Fresh Student Only | 192,000.00 |
b | Returning Student (Pre-Clinical Level 2-3) | 181,000.00 |
c | Returning Student (Clinical Level 4-5) | 196,000.00 |
d | Returning Student (Final Year) | 208,000.00 |
FACULTY OF BASIC MEDICAL SCIENCES (ANATOMY & PHYSIOLOGY) | AMOUNT | |
a | Fresh Student Only | 182,000.00 |
b | Returning Student | 171,000.00 |
c | Returning Student (Final Year) | 183,000.00 |
OTHER REGISTRATION CHARGES | ||
* Hostel Maintenance Fees (for Students in the University’s Accommodation) 60,000.00 |