Madonna University School Fees Schedule 2021/2022
Madonna University school fees schedule for pre-degree, JUPEB and undergraduate students for the 2021/2022 academic session.

Management of the Madonna University has released that amount payable as school fees by pre-degree, JUPEB and undergraduate students for the 2021/2022 academic session.
Madonna University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/N | DEPARTMENT | FIRST SEMESTER (#) | SECOND SEMESTER (#) | TOTAL (#) |
| FACULTY OF MANAGEMENT SCIENCES | ||||
| 1 | ACCOUNTING | 251,500.00 | 151,500.00 | 403,000.00 |
| 2 | BUSINESS ADMININISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
| 3 | ENTREPRENEURSHIP | 228,000.00 | 128,000.00 | 356,000.00 |
| 4 | PUB. ADMININISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
| 5 | MARKETING | 228,000.00 | 128,000.00 | 356,000.00 |
| 6 | BANKING AND FINANCE | 228,000.00 | 128,000.00 | 356,000.00 |
| FACULTY OF SCIENCE | ||||
| 7 | BIOCHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
| 8 | COMPUTER SCIENCE | 251,500.00 | 151,500.00 | 403,000.00 |
| 9 | MICROBIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
| 10 | INDUSTRIAL CHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
| FACULTY OF ENGINEERING AND TECHNOLOGY | ||||
| 11 | CHEMICAL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| 12 | CIVIL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| 13 | COMPUTER ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| 14 | FOOD SCIENCE AND TECH. | 277,500.00 | 177,500.00 | 455,000.00 |
| 15 | MECHANICAL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| 16 | ELECT/ELECT. ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| 17 | PETROLEUM ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
| FACULTY OF EDUCATION AND ARTS | ||||
| 18 | COMPUTER SCIENCE EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
| 19 | BUSINESS EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
| 20 | ENGLISH LANGUAGE | 228,000.00 | 128,000.00 | 356,000.00 |
| FACULTY OF LAW | ||||
| 21 | LAW | 775,000.00 | 425,000.00 | 1.2 MILLION |
| COLLEGE OF MEDICINE | ||||
| 22 | MEDICINE AND SURGERY | 925,000.00 | 575,000.00 | 1.5 MILLION |
| FACULTY OF HEALTH SCIENCES | ||||
| 23 | MED. LAB. SCIENCE | 246,500.00 | 156,500.00 | 403,000.00 |
| 24 | PUBLIC HEALTH | 197,500.00 | 107,500.00 | 305,000.00 |
| 25 | NURSING SCIENCE | 326,500.00 | 236,500.00 | 563,000.00 |
| 26 | OPTOMETRY | 246,500.00 | 156,500.00 | 403,000.00 |
| FACULTY OF PHARMACY | ||||
| 27 | PHARMACY | 590,000.00 | 390,000.00 | 980,000.00 |
| FACULTY OF BASIC MEDICAL SCIENCES | ||||
| 28 | ANATOMY | 202,500.00 | 102,500.00 | 305,000.00 |
| 29 | PHYSIOLOGY | 202,500.00 | 102,500.00 | 305,000.00 |
| FACULTY OF SOCIAL SCIENCES | ||||
| 30 | PSYCHOLOGY | 154,500.00 | 74,500.00 | 229,000.00 |
| 31 | PHILOSOPHY | 154,500.00 | 74,500.00 | 229,000.00 |
| 32 | POLITICAL SCIENCE | 228,000.00 | 128,000.00 | 356,000.00 |
| 33 | LIBRARY AND INFORMATION SCIENCE | 154,500.00 | 74,500.00 | 229,000.00 |
| 34 | INTERNATIONAL RELATIONS | 251,500.00 | 151,500.00 | 403,000.00 |
| 35 | MASS COMMUNICATION | 251,500.00 | 151,500.00 | 403,000.00 |
| 36 | ECONOMICS | 251,500.00 | 151,500.00 | 403,000.00 |
| 37 | SOCIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
FOR ALL PRE-DEGREES
First Semester = ₦138,500.00
Second Semester = ₦68,500.00
Total = ₦205,000.00.
JUPEB FOR FACULTIES OF MEDICINE, PHARMACY, HEALTH SCIENCES, SCIENCES AND BASIC MEDICAL SCIENCES
First Semester = ₦339,500.00
Second Semester = ₦159,500.00
Total = ₦499,000.00.
JUPEB FOR FACULTY OF LAW
First Semester = ₦339,500.00
Second Semester = ₦159,500.00
Total = ₦499,000.00.
JUPEB FOR FACULTY OF ENGINEERING AND TECHNOLOGY
First Semester = ₦214,500.00
Second Semester = ₦84,500.00
Total = ₦299,000.00.
JUPEB FOR FACULTIES OF MANAGEMENT SCIENCES AND SOCIAL SCIENCES
First Semester = ₦214,500.00
Second Semester = ₦84,500.00
Total = ₦299,000.00.
JUPEB FOR FACULTY OF EDUCATION & ARTS
First Semester = ₦169,500.00
Second Semester = ₦59,500.00
Total = ₦229,000.00.