MAUTECH School Fees Schedule 2022/2023
Check out the MAUTECH School Fees Schedule for 2022/2023, covering all undergraduate programmes. Get detailed tuition fees, acceptance fees, hostel accommodations, and more for Nigerian and international students at Modibbo Adama University Yola.
Modibbo Adama University of Technology (MAUTECH) has announced an updated fee schedule for the 2022/2023 academic session. This comprehensive guide provides a breakdown of the fees for various faculties and programs, as well as additional charges for new and returning Nigerian and non-Nigerian undergraduate students.
The revised fee schedule for full-time undergraduate students at Modibbo Adama University of Technology (MAUTECH) is divided into different faculties and programs as follows:
- Faculty of Agriculture:
- Agric Economics & Extension, Animal Science & Range Management, Crop Production & Horticulture, Crop Protection, Fisheries, Food Science & Technology, Forestry & Wildlife Management, and Soil Science.
- Faculty of Engineering:
- Agric & Environmental Engineering, Chemical Engineering, Civil Engineering, Electrical/Electronics Engineering, and Mechanical Engineering.
- Faculty of Environmental Sciences:
- Architecture, Building, Geography, Industrial Design, Survey & Geoinformatics, and Urban & Regional Planning.
- Faculty of Life Sciences:
- Biochemistry, Biotechnology, Microbiology, Plant Science, Science Laboratory Technology, and Zoology.
- Faculty of Social & Management Sciences:
- Accountancy, Banking & Finance, Economics, Information Technology, Information Management Technology, Library & Information Science, and Business Administration/Management Technology.
- Faculty of Physical Sciences:
- Chemistry, Industrial Chemistry, Computer Science, Geology, Industrial Mathematics, Mathematics, Mathematics with Economics, Physics, Operations Research, and Statistics.
- Faculty of Education:
- Electrical Technology Education, Electronics Technology Education, Biology Education, Geography Education, Chemistry Education, Mathematics Education, Physics Education, Statistics Education, Construction Technology Education, Mechanical Technology Education, Agricultural Technology Education, Business Education, and Home Economics.
- Faculty of Medical Sciences:
- Pre-Medical (MBBS), Pre-Clinical, and Clinical.
On this page
MAUTECH School Fees Schedule for Nigerian Undergraduates
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
PROGRAMME | NEW STUDENTS | RETURNING STUDENTS |
---|---|---|
Agric Econs & Extension | 83,500.00 | 79,000.00 |
Animal Science & Range & Mgt | 83,500.00 | 79,000.00 |
Crop Production & Horticulture | 83,500.00 | 79,000.00 |
Crop Protection | 83,500.00 | 79,000.00 |
Fisheries | 86,500.00 | 82,000.00 |
Food Science & Technology | 83,500.00 | 79,000.00 |
Forestry & Wildlife Mgt | 86,500.00 | 82,000.00 |
Soil Science | 86,500.00 | 82,000.00 |
Agric & Environ. Engineering | 78,000.00 | 73,500.00 |
Chemical Engineering | 78,000.00 | 73,500.00 |
Civil Engineering | 78,000.00 | 73,500.00 |
Elect/Electronics Engineering | 78,000.00 | 73,500.00 |
Mechanical Engineering | 78,000.00 | 73,500.00 |
Architecture | 80,000.00 | 75,500.00 |
Building | 80,000.00 | 75,500.00 |
Geography | 85,000.00 | 80,500.00 |
Industrial Design | 80,000.00 | 75,500.00 |
Survey & Geoinformatics | 80,000.00 | 75,500.00 |
Urban & Regional Planning | 82,000.00 | 77,500.00 |
Biochemistry | 81,500.00 | 77,000.00 |
Biotechnology | 81,500.00 | 77,000.00 |
Microbiology | 81,500.00 | 77,000.00 |
Plant Science | 83,500.00 | 79,000.00 |
Science Laboratory Technology | 81,500.00 | 77,000.00 |
Zoology | 83,500.00 | 79,000.00 |
Accountancy | 75,000.00 | 70,500.00 |
Banking & Finance | 75,000.00 | 70,500.00 |
Economics | 75,000.00 | 70,500.00 |
Information Technology | 75,000.00 | 70,500.00 |
Information Management Tech. | 75,000.00 | 70,500.00 |
Library & Infom. Science | 75,000.00 | 70,500.00 |
Business Admin./Mang. Tech. | 75,000.00 | 70,500.00 |
Chemistry | 86,500.00 | 82,000.00 |
Industrial Chemistry | 86,500.00 | 82,000.00 |
Computer Science | 80,500.00 | 76,000.00 |
Geology | 92,400.00 | 87,900.00 |
Industrial Mathematics | 80,500.00 | 76,000.00 |
Mathematics | 80,500.00 | 76,000.00 |
Mathematics with Economics | 80,500.00 | 76,000.00 |
Physics | 86,500.00 | 82,000.00 |
Operations Research | 80,500.00 | 76,000.00 |
Statistics | 80,500.00 | 76,000.00 |
Electrical Technology Education | 82,000.00 | 77,500.00 |
Electronics Technology Education | 82,000.00 | 77,500.00 |
Biology Education | 83,000.00 | 78,500.00 |
Geography Education | 83,000.00 | 78,500.00 |
Chemistry Education | 82,000.00 | 77,500.00 |
Mathematics Education | 82,000.00 | 77,500.00 |
Physics Education | 82,000.00 | 77,500.00 |
Statistics Education | 82,000.00 | 77,500.00 |
Construction Technology Education | 82,000.00 | 77,500.00 |
Mechanical Technology Education | 82,000.00 | 77,500.00 |
Agricultural Technology Education | 82,000.00 | 77,500.00 |
Business Education | 82,000.00 | 77,500.00 |
Home Economics | 82,000.00 | 77,500.00 |
Pre-Medical (MBBS) | 203,500.00 | NOT APPLICABLE |
Pre-Clinical | 199,000.00 | NOT APPLICABLE |
Clinical | 259,000.00 | NOT APPLICABLE |
MAUTECH School Fees Schedule for Non-Nigerian Undergraduates
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
PROGRAMME | NEW STUDENTS | RETURNING STUDENTS |
---|---|---|
Agric Econs & Extension | 283,500.00 | 279,000.00 |
Animal Science & Range & Mgt | 283,500.00 | 279,000.00 |
Crop Production & Horticulture | 283,500.00 | 279,000.00 |
Crop Protection | 283,500.00 | 279,000.00 |
Fisheries | 286,500.00 | 282,000.00 |
Food Science & Technology | 283,500.00 | 279,000.00 |
Forestry & Wildlife Mgt | 286,500.00 | 282,000.00 |
Soil Science | 286,500.00 | 282,000.00 |
Agric & Environ. Engineering | 278,000.00 | 273,500.00 |
Chemical Engineering | 278,000.00 | 273,500.00 |
Civil Engineering | 278,000.00 | 273,500.00 |
Elect/Electronics Engineering | 278,000.00 | 273,500.00 |
Mechanical Engineering | 278,000.00 | 273,500.00 |
Architecture | 280,000.00 | 275,500.00 |
Building | 280,000.00 | 275,500.00 |
Geography | 285,000.00 | 280,500.00 |
Industrial Design | 280,000.00 | 275,500.00 |
Survey & Geoinformatics | 280,000.00 | 275,500.00 |
Urban & Regional Planning | 282,000.00 | 277,500.00 |
Biochemistry | 281,500.00 | 277,000.00 |
Biotechnology | 281,500.00 | 277,000.00 |
Microbiology | 281,500.00 | 277,000.00 |
Plant Science | 283,500.00 | 279,000.00 |
Science Laboratory Technology | 281,500.00 | 277,000.00 |
Zoology | 283,500.00 | 279,000.00 |
Accountancy | 275,000.00 | 270,500.00 |
Banking & Finance | 275,000.00 | 270,500.00 |
Economics | 275,000.00 | 270,500.00 |
Information Technology | 275,000.00 | 270,500.00 |
Information Management Tech. | 275,000.00 | 270,500 |
Library & Infom. Science | 275,000.00 | 270,500.00 |
Business Admin./Mang. Tech. | 275,000.00 | 270,500.00 |
Chemistry | 286,500.00 | 282,000.00 |
Industrial Chemistry | 286,500.00 | 282,000.00 |
Computer Science | 280,500.00 | 276,000.00 |
Geology | 292,400.00 | 287,900.00 |
Industrial Mathematics | 280,500.00 | 276,000.00 |
Mathematics | 280,500.00 | 276,000.00 |
Mathematics with Economics | 280,500.00 | 276,000.00 |
Physics | 286,500.00 | 282,000.00 |
Operations Research | 280,500.00 | 276,000.00 |
Statistics | 280,500.00 | 276,000.00 |
Electrical Technology Education | 282,000.00 | 277,500.00 |
Electronics Technology Education | 282,000.00 | 277,500.00 |
Biology Education | 283,000.00 | 278,500.00 |
Geography Education | 283,000.00 | 278,500.00 |
Chemistry Education | 282,000.00 | 277,500.00 |
Mathematics Education | 282,000.00 | 277,500.00 |
Physics Education | 282,000.00 | 277,500.00 |
Statistics Education | 282,000.00 | 277,500.00 |
Construction Technology Education | 282,000.00 | 277,500.00 |
Mechanical Technology Education | 282,000.00 | 277,500.00 |
Agricultural Technology Education | 282,000.00 | 277,500.00 |
Business Education | 282,000.00 | 277,500.00 |
Home Economics | 282,000.00 | 277,500.00 |
Pre-Medical (MBBS) | 403,500.00 | NOT APPLICABLE |
Pre-Clinical | 399,000.00 | NOT APPLICABLE |
Clinical | 459,000.00 | NOT APPLICABLE |
Additional Charges
Item | Amount (NGN) |
---|---|
i. ACCEPTANCE FEE | 20,000.00 |
ii. HOSTEL ACCOMMODATION (OPTIONAL) | |
– Old Hostel | 10,090.00 |
– New Hostel (Male and Female) | 25,090.00 |
– New PG Hostel Male | 50,000.00 |
– New PG Hostel Female Single | 50,000.00 |
Conclusion
Modibbo Adama University, Yola’s updated fee schedule for the 2022/2023 academic session provides clarity for new and returning undergraduate students. This information will help students make informed decisions and prepare for the financial aspects of their academic journey at the university.