SSU School Fees Schedule 2018/2019 Session
2 min read
SSU School Fees – See the amount payable as school fees by the fresh and stale undergraduate students of the Sokoto State University (SSU) for the 2018/2019 academic session.
The authorities of the Sokoto State University (SSU) has released the school fees schedule for the 2018/2019 academic session. The schedule contains the amount payable as school fees by fresh and returning students of SSU.
SSU School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/NO. | FEES DESCRIPTION | AMOUNT (N) | |
A | GENERAL FEES | NEW STUDENTS | RETURNING STUDENTS |
1 | Tuition Fee (except Sokoto State indigenes) | 60,000.00 | 60,000.00 |
2 | Registration | 5,000.00 | 5,000.00 |
3 | Verification of Credentials | 2,000.00 | – |
4 | Sports | 1,200.00 | 1,200.00 |
5 | Library | 2,000.00 | 2,000.00 |
6 | Laboratory (Science & Science Education) | 5,000.00 | 5,000.00 |
7 | Caution Deposit | 5,000.00 | – |
8 | Examination | 10,000.00 | 10,000.00 |
9 | Orientation | 2,000.00 | – |
10 | ICT | 3,000.00 | 3,000.00 |
11 | Accreditation Fee | 5,000.00 | 5,000.00 |
12 | Professional Fees (Computer Science & Geography) | 5,000.00 | 5,000.00 |
13 | Professional Fees(Teaching Practice:200L & 300L Educ.) | – | 5,000.00 |
14 | Industrial Attachment (300L & 400L) All Sciences | – | 5,000.00 |
B | SERVICE FEES | ||
1 | Student Identity Card | 1,000.00 | – |
2 | Student Union Govt (SUG) Dues | 500.00 | 500.00 |
3 | Students Hand Book | 1,000.00 | – |
4 | TISHIP | 2,000.00 | 2,000.00 |
5 | Acceptance of Admission | 1,000.00 | – |
6 | Remita Transaction Charges | 300.00 | 300.00 |
C | OTHER FEES (where applicable) | ||
1 | Change of Course | 10,000.00 | 10,000.00 |
2 | Accomodation | 5,000.00 | 5,000.00 |
3 | Hostel Maintenance | 10,000.00 | 10,000.00 |
4 | Late Registration | 5,000.00 | 5,000.00 |
5 | Deferment of Admission/Suspension of Studies | 10,000.00 | 10,000.00 |
6 | Add and Drop | 2,000.00 | 2,000.00 |
7 | Student Identity Card replacement | 2,000.00 | 2,000.00 |
NB: SERVICE FEES are to be paid by ALL students at the time of registration. |