List of BSUM Students Awarded Scholarship by the Institution
By Olusegun Fapohunda Updated on
Benue State University, Makurdi, BSUM students awarded scholarship by the institution for their outstanding performance.
The management of the Benue State University, Makurdi, (BSUM) has released the names of students awarded scholarship by the institution for their outstanding performance in the previous session.
See the names of the scholarship beneficiaries below including their levels, departments, faculties and CGPA so far.
| 1. Faulty of Arts | ||||||
| S/No | Level | Name | Matric No. | CGPA | Department | |
| i. | 200 | Ijere Ada Patricia | BSU/AR/REL/13/342 | 4.37 | REL&PHIL | |
| ii. | 300 | Joseph Mara Ene | NSU/AR/REL/12/429 | 4.45 | REL&PHIL | |
| 2. Faculty of Environmental Sciences | ||||||
| i. | 200 | Samuel Orbunde | BSU/SS/GEO/12/22575 | 4.46 | Geography | |
| ii. | 300 | Isaac Igbalagh Apev | BSU/SS/GEO/11/12577 | 4.27 | Geography | |
| 3. Faculty of Education | ||||||
| i. | 200 | Atim Thomas Tseah | BSU/ED/EDM/DE/12/214 | 4.25 | Edu. Foundation | |
| ii. | 300 | Umoh Edidiong | BSU/LIS/UG/10/11381 | 4.29 | Lib. & Info. Sc. | |
| 4. Faculty of Management Sciences | ||||||
| i. | 200 | Anakaa Terungwa paul | BSU/ACC/UG/13/5176 | 4.73 | Accounting | |
| ii. | 300 | Adah Ene Christiana | BSU/ACC/UG/12/4742 | 4.68 | Accounting | |
| 5. Faculty of Social Sociences | ||||||
| i. | 200 | Chiva Victoria | BSU/SS/COM/13/22689 | 4.68 | Mass. Comm. | |
| ii. | 300 | Ahoo Terhide Jude | BSU/SS/SOC/12/19684 | 4.49 | Sociology | |
| 6. Faculty of Law | ||||||
| i. | 200 | Loveth Onda Ugwu | BSU/HIS/12/15277 | 4.48 | Law | |
| ii. | 300 | Agwungwu Emmanuel Agwungwu | BSU/LAW/UG/11/1725 | 4.28 | Law | |
| 7. Faulty of Sciences | ||||||
| i. | 200 | Iorav Ngohile Hope | BSU/SC/CHM/13/21914 | 4.86 | Chemistry | |
| ii. | 300 | Onuche Martina Omada | BSU/SC/CHM/12/16793 | 4.56 | Chemistry | |
| 8. College of Health Sciences | ||||||
| i. | 200 | Iortyer Joshua Tordue | BSU/MBBS/13/511 | N/A | Medicine & Surgery | |
| ii. | 300(A) | Okwori Innocent Eleche | BSU/MBBS/09/384 | N/A | Medicine & Surgery | |
| iii. | 300(B) | Apochi Monica Ene | BSU/MBBS/10/411 | N/A | Medicine & Surgery | |
| iv. | 400 | Ashimon Timothy | BSU/MBBS/07/230 | N/A |
Medicine & Surgery |
|
MSG Team.
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Rev. Fr. Moses Orshio Adasu University, Makurdi (MOAUM) Postgraduate Admission List for 2025/2026 Academic Session
- Benue State University (BSU) Postgraduate Courses
- Rev. Fr. Moses Orshio Adasu University, Makurdi (MOAUM) Postgraduate Admission Form for 2025/2026 Academic Session
- Rev. Fr. Moses Orshio Adasu University, Makurdi (MOAUM) ban on signing-out celebrations on campus for graduating students
- University of Lagos (UNILAG) ICE Application Form for 2026/2027 Session Now on Sale
- Ladoke Akintola University of Technology (LAUTECH) Career Services Global Soft Skills Training for Students
- Federal University of Education, Zaria (FUEZ) warns students against unauthorised sales and collection of money on campus
- Distance Learning Institute, University of Lagos (DLI, UNILAG) warns applicants against admission agents