FUDutsin-Ma School Fees for 2019/2020 Session
By Olusegun Fapohunda Updated on
The amounts to be paid as school fees by the newly admitted undergraduate students of the Federal University Dutsin-Ma (FUDMA) for the 2019/2020 academic session have been released. See FUDMA school fees schedule below.
The management of the Federal University, Dutsin-Ma (FUDMA) has published the school fees schedule for the 2019/2020 academic session newly admitted undergraduate students.
Federal University Dutsin-Ma (FUDMA) School Fees Schedule
After payments, FUDMA newly admitted candidates are to log onto the portal at http://portal.fudutsinma.edu.ng/admissions to generate a School charges details for 2019/2020 academic session as shown in the table below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/N | Description of Charges 2019/2020 | Fresh Students | |
| A | COMPULSARY CHARGES: | First Semester |
Second Semester |
| i | Certificate Verification | 1,000.00 | 1,000.00 |
| 2 | Departmental Charges | 500.00 | 500.00 |
| 3 | Examination | 3,000.00 | 3,000.00 |
| 4 | Faculty Charges | 250.00 | 250.00 |
| 5 | Games | 750.00 | 750.00 |
| 6 | Internet Access | 2,000.00 | 2,000.00 |
| 7 | ID Card | 500.00 | 500.00 |
| 8 | Computer Services | 2,250.00 | 2,250.00 |
| 9 | Library | 1,500.00 | 1,500.00 |
| 10 | Matriculation | 2,000.00 | 2,000.00 |
| 11 | Medical | 2,000.00 | 2,000.00 |
| 12 | Orientation/student Handbook | 3,000.00 | 3,000.00 |
| 13 | Sanitation & utilities | 2,500.00 | 2,500.00 |
| 14 | Tuition | – | – |
| 15 | Student Records | 1,250.00 | 1,250.00 |
| 16 | Development Levy | 2,500.00 | 2,500.00 |
| 17 | Laboratory/Workshop/studio Charge | 2,500.00 | 2,500.00 |
| 18 | Students Union Gov. (S.U.G) Fee | 500.00 | 500.00 |
| 19 | Transportation Fee | 1,000.00 | 1,000.00 |
| Sub Total | 29,000.00 | 29,000.00 | |
| B | NON-COMPULSARY CHARGES: | ||
| 20 | Hostel Accommodation (Bed Space) | 90.00 | – |
| 21 | Hostel Maintenance | 10,000.00 | – |
| Sub Total | 10,090.00 | – | |
| Grand Total | 39,090.00 | 29,000.00 | |
