Ahmadu Bello University (ABU) has approved an upward review of undergraduate registration charges, effective from the 2026/2027 academic session. The charges differ by faculty, programme, level and student category.
The Governing Council approved the review at its 218th (Special) meeting on Tuesday, 29 September 2026. It considered a resolution of the University Senate from its 565th (Regular) meeting held on Thursday, 24 September 2026. The Senate meeting preceded consultations by University Management with stakeholders in the university community.
ABU School Fees Schedule
Students can use the schedule below to find the charge listed for their faculty, programme and level. The table also gives separate tuition figures for non-Nigerian residents and non-residents.
| S/N | Faculty | Programme | Level | Total Nigerians | Tuition Non-Nigerians Residents | Tuition Non-Nigerians Non-Residents |
|---|---|---|---|---|---|---|
| 1 | Administration | B.A Local Government & Development Studies | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 2 | Administration | B.A Local Government & Development Studies | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 3 | Administration | B.A Local Government & Development Studies | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 4 | Administration | B.A Local Government & Development Studies | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 5 | Administration | B.Sc Public Administration | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 6 | Administration | B.Sc Public Administration | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 7 | Administration | B.Sc Public Administration | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 8 | Administration | B.Sc Public Administration | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 9 | Agriculture | B. Agriculture | 100 | 172,000.00 | 350,000.00 | 2,460,000.00 |
| 10 | Agriculture | B. Agriculture | 200 | 163,000.00 | 350,000.00 | 2,460,000.00 |
| 11 | Agriculture | B. Agriculture | 300 | 183,000.00 | 350,000.00 | 2,460,000.00 |
| 12 | Agriculture | B. Agriculture | 400 | 178,000.00 | 350,000.00 | 2,460,000.00 |
| 13 | Agriculture | B. Agriculture | 500 | 158,000.00 | 350,000.00 | 2,460,000.00 |
| 14 | Agriculture | B. Fisheries and Aquaculture | 100 | 172,000.00 | 350,000.00 | 2,460,000.00 |
| 15 | Agriculture | B. Fisheries and Aquaculture | 200 | 163,000.00 | 350,000.00 | 2,460,000.00 |
| 16 | Agriculture | B. Fisheries and Aquaculture | 300 | 183,000.00 | 350,000.00 | 2,460,000.00 |
| 17 | Agriculture | B. Fisheries and Aquaculture | 400 | 178,000.00 | 350,000.00 | 2,460,000.00 |
| 18 | Agriculture | B. Fisheries and Aquaculture | 500 | 158,000.00 | 350,000.00 | 2,460,000.00 |
| 19 | Agriculture | B. Forestry and Wildlife | 100 | 172,000.00 | 350,000.00 | 2,460,000.00 |
| 20 | Agriculture | B. Forestry and Wildlife | 200 | 163,000.00 | 350,000.00 | 2,460,000.00 |
| 21 | Agriculture | B. Forestry and Wildlife | 300 | 183,000.00 | 350,000.00 | 2,460,000.00 |
| 22 | Agriculture | B. Forestry and Wildlife | 400 | 178,000.00 | 350,000.00 | 2,460,000.00 |
| 23 | Agriculture | B. Forestry and Wildlife | 500 | 158,000.00 | 350,000.00 | 2,460,000.00 |
| 24 | Agriculture | B.Sc Agricultural Extension | 100 | 172,000.00 | 350,000.00 | 2,460,000.00 |
| 25 | Agriculture | B.Sc Agricultural Extension | 200 | 163,000.00 | 350,000.00 | 2,460,000.00 |
| 26 | Agriculture | B.Sc Agricultural Extension | 300 | 183,000.00 | 350,000.00 | 2,460,000.00 |
| 27 | Agriculture | B.Sc Agricultural Extension | 400 | 178,000.00 | 350,000.00 | 2,460,000.00 |
| 28 | Agriculture | B.Sc Agricultural Extension | 500 | 158,000.00 | 350,000.00 | 2,460,000.00 |
| 29 | Allied Health Sciences | BNSc. Nursing Science | 100 | 212,000.00 | 450,000.00 | 4,100,000.00 |
| 30 | Allied Health Sciences | BNSc. Nursing Science | 200 | 203,000.00 | 450,000.00 | 4,100,000.00 |
| 31 | Allied Health Sciences | BNSc. Nursing Science | 300 | 223,000.00 | 450,000.00 | 4,100,000.00 |
| 32 | Allied Health Sciences | BNSc. Nursing Science | 400 | 238,000.00 | 450,000.00 | 4,100,000.00 |
| 33 | Allied Health Sciences | BNSc. Nursing Science | 500 | 218,000.00 | 450,000.00 | 4,100,000.00 |
| 34 | Allied Health Sciences | Bachelor of Medical Lab. Science | 100 | 212,000.00 | 450,000.00 | 4,100,000.00 |
| 35 | Allied Health Sciences | Bachelor of Medical Lab. Science | 200 | 203,000.00 | 450,000.00 | 4,100,000.00 |
| 36 | Allied Health Sciences | Bachelor of Medical Lab. Science | 300 | 203,000.00 | 450,000.00 | 4,100,000.00 |
| 37 | Allied Health Sciences | Bachelor of Medical Lab. Science | 400 | 218,000.00 | 450,000.00 | 4,100,000.00 |
| 38 | Allied Health Sciences | Bachelor of Medical Lab. Science | 500 | 218,000.00 | 450,000.00 | 4,100,000.00 |
| 39 | Allied Health Sciences | Bachelor of Medical Radiography | 100 | 212,000.00 | 450,000.00 | 4,100,000.00 |
| 40 | Allied Health Sciences | Bachelor of Medical Radiography | 200 | 203,000.00 | 450,000.00 | 4,100,000.00 |
| 41 | Allied Health Sciences | Bachelor of Medical Radiography | 300 | 203,000.00 | 450,000.00 | 4,100,000.00 |
| 42 | Allied Health Sciences | Bachelor of Medical Radiography | 400 | 238,000.00 | 450,000.00 | 4,100,000.00 |
| 43 | Allied Health Sciences | Bachelor of Medical Radiography | 500 | 218,000.00 | 450,000.00 | 4,100,000.00 |
| 44 | Arts | B.A Arabic | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 45 | Arts | B.A Arabic | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 46 | Arts | B.A Arabic | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 47 | Arts | B.A Arabic | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 48 | Arts | B.A Archeology | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 49 | Arts | B.A Archeology | 200 | 183,000.00 | 300,000.00 | 4,100,000.00 |
| 50 | Arts | B.A Archeology | 300 | 183,000.00 | 300,000.00 | 4,100,000.00 |
| 51 | Arts | B.A Archeology | 400 | 198,000.00 | 300,000.00 | 4,100,000.00 |
| 52 | Arts | B.A Archeology/History | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 53 | Arts | B.A Archeology/History | 200 | 183,000.00 | 300,000.00 | 4,100,000.00 |
| 54 | Arts | B.A Archeology/History | 300 | 183,000.00 | 300,000.00 | 4,100,000.00 |
| 55 | Arts | B.A Archeology/History | 400 | 198,000.00 | 300,000.00 | 4,100,000.00 |
| 56 | Arts | B.A English (Drama) | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 57 | Arts | B.A English (Drama) | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 58 | Arts | B.A English (Drama) | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 59 | Arts | B.A English (Drama) | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 60 | Arts | B.A English (Language) | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 61 | Arts | B.A English (Language) | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 62 | Arts | B.A English (Language) | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 63 | Arts | B.A English (Language) | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 64 | Arts | B.A English (Literature) | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 65 | Arts | B.A English (Literature) | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 66 | Arts | B.A English (Literature) | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 67 | Arts | B.A English (Literature) | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 68 | Arts | B.A French | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 69 | Arts | B.A French | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 70 | Arts | B.A French | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 71 | Arts | B.A French | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 72 | Arts | B.A Hausa | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 73 | Arts | B.A Hausa | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 74 | Arts | B.A Hausa | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 75 | Arts | B.A Hausa | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 76 | Arts | B.A History | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 77 | Arts | B.A History | 200 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 78 | Arts | B.A History | 300 | 143,000.00 | 300,000.00 | 4,100,000.00 |
| 79 | Arts | B.A History | 400 | 158,000.00 | 300,000.00 | 4,100,000.00 |
| 80 | Arts | B.A Theatre and Performing Arts | 100 | 152,000.00 | 300,000.00 | 4,100,000.00 |
| 81 | Arts | B.A Theatre and Performing Arts | 200 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 82 | Arts | B.A Theatre and Performing Arts | 300 | 183,000.00 | 300,000.00 | 2,050,000.00 |
| 83 | Arts | B.A Theatre and Performing Arts | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 84 | Basic Medical Sciences | B.Sc Human Anatomy | 100 | 172,000.00 | 450,000.00 | 4,100,000.00 |
| 85 | Basic Medical Sciences | B.Sc Human Anatomy | 200 | 173,000.00 | 450,000.00 | 4,100,000.00 |
| 86 | Basic Medical Sciences | B.Sc Human Anatomy | 300 | 173,000.00 | 450,000.00 | 4,100,000.00 |
| 87 | Basic Medical Sciences | B.Sc Human Anatomy | 400 | 188,000.00 | 450,000.00 | 4,100,000.00 |
| 88 | Basic Medical Sciences | B.Sc Human Physiology | 100 | 172,000.00 | 450,000.00 | 4,100,000.00 |
| 89 | Basic Medical Sciences | B.Sc Human Physiology | 200 | 173,000.00 | 450,000.00 | 4,100,000.00 |
| 90 | Basic Medical Sciences | B.Sc Human Physiology | 300 | 193,000.00 | 450,000.00 | 4,100,000.00 |
| 91 | Basic Medical Sciences | B.Sc Human Physiology | 400 | 188,000.00 | 450,000.00 | 4,100,000.00 |
| 92 | Business School | B.Sc Accounting | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 93 | Business School | B.Sc Accounting | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 94 | Business School | B.Sc Accounting | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 95 | Business School | B.Sc Accounting | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 96 | Business School | B.Sc Actuarial Science | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 97 | Business School | B.Sc Actuarial Science | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 98 | Business School | B.Sc Actuarial Science | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 99 | Business School | B.Sc Actuarial Science | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 100 | Business School | B.Sc Banking & Finance | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 101 | Business School | B.Sc Banking & Finance | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 102 | Business School | B.Sc Banking & Finance | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 103 | Business School | B.Sc Banking & Finance | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 104 | Business School | B.Sc Business Administration | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 105 | Business School | B.Sc Business Administration | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 106 | Business School | B.Sc Business Administration | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 107 | Business School | B.Sc Business Administration | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 108 | Business School | B.Sc Business Management | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 109 | Business School | B.Sc Business Management | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 110 | Business School | B.Sc Business Management | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 111 | Business School | B.Sc Business Management | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 112 | Business School | B.Sc Economics | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 113 | Business School | B.Sc Economics | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 114 | Business School | B.Sc Economics | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 115 | Business School | B.Sc Economics | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 116 | Business School | B.Sc Insurance | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 117 | Business School | B.Sc Insurance | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 118 | Business School | B.Sc Insurance | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 119 | Business School | B.Sc Insurance | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 120 | Business School | B.Sc Marketing | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 121 | Business School | B.Sc Marketing | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 122 | Business School | B.Sc Marketing | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 123 | Business School | B.Sc Marketing | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 124 | Clinical Sciences | MBBS | 100 | 242,000.00 | 450,000.00 | 4,100,000.00 |
| 125 | Clinical Sciences | MBBS | 200 | 283,000.00 | 450,000.00 | 4,100,000.00 |
| 126 | Clinical Sciences | MBBS | 300 | 263,000.00 | 450,000.00 | 4,100,000.00 |
| 127 | Clinical Sciences | MBBS | 400 | 258,000.00 | 450,000.00 | 4,100,000.00 |
| 128 | Clinical Sciences | MBBS | 500 | 258,000.00 | 450,000.00 | 4,100,000.00 |
| 129 | Clinical Sciences | MBBS | 600 | 298,000.00 | 450,000.00 | 4,100,000.00 |
| 130 | Dentistry | Bachelor of Dental Surgery | 100 | 242,000.00 | 450,000.00 | 4,100,000.00 |
| 131 | Dentistry | Bachelor of Dental Surgery | 200 | 263,000.00 | 450,000.00 | 4,100,000.00 |
| 132 | Dentistry | Bachelor of Dental Surgery | 300 | 263,000.00 | 450,000.00 | 4,100,000.00 |
| 133 | Dentistry | Bachelor of Dental Surgery | 400 | 258,000.00 | 450,000.00 | 4,100,000.00 |
| 134 | Dentistry | Bachelor of Dental Surgery | 500 | 258,000.00 | 450,000.00 | 4,100,000.00 |
| 135 | Dentistry | Bachelor of Dental Surgery | 600 | 278,000.00 | 450,000.00 | 4,100,000.00 |
| 136 | Education | B.A (Ed) Arabic | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 137 | Education | B.A (Ed) Arabic | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 138 | Education | B.A (Ed) Arabic | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 139 | Education | B.A (Ed) Arabic | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 140 | Education | B.Ed (Education Foundation and Curriculum) | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 141 | Education | B.Ed (Education Foundation and Curriculum) | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 142 | Education | B.Ed (Education Foundation and Curriculum) | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 143 | Education | B.Ed (Education Foundation and Curriculum) | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 144 | Education | B.Ed (Education Psychology and Counselling) | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 145 | Education | B.Ed (Education Psychology and Counselling) | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 146 | Education | B.Ed (Education Psychology and Counselling) | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 147 | Education | B.Ed (Education Psychology and Counselling) | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 148 | Education | B.Ed Adult Education | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 149 | Education | B.Ed Adult Education | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 150 | Education | B.Ed Adult Education | 300 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 151 | Education | B.Ed Adult Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 152 | Education | B.Ed Arabic Education | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 153 | Education | B.Ed Arabic Education | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 154 | Education | B.Ed Arabic Education | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 155 | Education | B.Ed Arabic Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 156 | Education | B.Ed Biology Education | 100 | 172,000.00 | 300,000.00 | 2,050,000.00 |
| 157 | Education | B.Ed Biology Education | 200 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 158 | Education | B.Ed Biology Education | 300 | 183,000.00 | 300,000.00 | 2,050,000.00 |
| 159 | Education | B.Ed Biology Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 160 | Education | B.Ed Chemistry Education | 100 | 172,000.00 | 300,000.00 | 2,050,000.00 |
| 161 | Education | B.Ed Chemistry Education | 200 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 162 | Education | B.Ed Chemistry Education | 300 | 183,000.00 | 300,000.00 | 2,050,000.00 |
| 163 | Education | B.Ed Chemistry Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 164 | Education | B.Ed Christian Religious Studies | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 165 | Education | B.Ed Christian Religious Studies | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 166 | Education | B.Ed Christian Religious Studies | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 167 | Education | B.Ed Christian Religious Studies | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 168 | Education | B.Ed Creative Art | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 169 | Education | B.Ed Creative Art | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 170 | Education | B.Ed Creative Art | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 171 | Education | B.Ed Creative Art | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 172 | Education | B.Ed Economics Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 173 | Education | B.Ed Economics Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 174 | Education | B.Ed Economics Education | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 175 | Education | B.Ed Economics Education | 400 | 188,000.00 | 300,000.00 | 2,050,000.00 |
| 176 | Education | B.Ed Education Administration and Planning | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 177 | Education | B.Ed Education Administration and Planning | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 178 | Education | B.Ed Education Administration and Planning | 300 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 179 | Education | B.Ed Education Administration and Planning | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 180 | Education | B.Ed Geography Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 181 | Education | B.Ed Geography Education | 200 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 182 | Education | B.Ed Geography Education | 300 | 213,000.00 | 300,000.00 | 2,050,000.00 |
| 183 | Education | B.Ed Geography Education | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 184 | Education | B.Ed Guidance and Counselling | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 185 | Education | B.Ed Guidance and Counselling | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 186 | Education | B.Ed Guidance and Counselling | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 187 | Education | B.Ed Guidance and Counselling | 400 | 198,000.00 | 300,000.00 | 2,050,000.00 |
| 188 | Education | B.Ed Hausa Education | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 189 | Education | B.Ed Hausa Education | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 190 | Education | B.Ed Hausa Education | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 191 | Education | B.Ed Hausa Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 192 | Education | B.Ed Home Economics | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 193 | Education | B.Ed Home Economics | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 194 | Education | B.Ed Home Economics | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 195 | Education | B.Ed Home Economics | 400 | 188,000.00 | 300,000.00 | 2,050,000.00 |
| 196 | Education | B.Ed Integrated Science | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 197 | Education | B.Ed Integrated Science | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 198 | Education | B.Ed Integrated Science | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 199 | Education | B.Ed Integrated Science | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 200 | Education | B.Ed Islamic Religious Studies | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 201 | Education | B.Ed Islamic Religious Studies | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 202 | Education | B.Ed Islamic Religious Studies | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 203 | Education | B.Ed Islamic Religious Studies | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 204 | Education | B.Ed Language Arts | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 205 | Education | B.Ed Language Arts | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 206 | Education | B.Ed Language Arts | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 207 | Education | B.Ed Language Arts | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 208 | Education | B.Ed Mathematics Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 209 | Education | B.Ed Mathematics Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 210 | Education | B.Ed Mathematics Education | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 211 | Education | B.Ed Mathematics Education | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 212 | Education | B.Ed Physics Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 213 | Education | B.Ed Physics Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 214 | Education | B.Ed Physics Education | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 215 | Education | B.Ed Physics Education | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 216 | Education | B.Ed Science Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 217 | Education | B.Ed Science Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 218 | Education | B.Ed Science Education | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 219 | Education | B.Ed Science Education | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 220 | Education | B.Ed Social Studies | 100 | 152,000.00 | 300,000.00 | 2,050,000.00 |
| 221 | Education | B.Ed Social Studies | 200 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 222 | Education | B.Ed Social Studies | 300 | 143,000.00 | 300,000.00 | 2,050,000.00 |
| 223 | Education | B.Ed Social Studies | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 224 | Education | B.Sc (Ed) Agriculture Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 225 | Education | B.Sc (Ed) Agriculture Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 226 | Education | B.Sc (Ed) Agriculture Education | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 227 | Education | B.Sc (Ed) Agriculture Education | 400 | 158,000.00 | 300,000.00 | 2,050,000.00 |
| 228 | Education | B.Sc (Ed) Business Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 229 | Education | B.Sc (Ed) Business Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 230 | Education | B.Sc (Ed) Business Education | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 231 | Education | B.Sc (Ed) Business Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 232 | Education | B.Sc (Ed) Computer Science Education | 100 | 172,000.00 | 300,000.00 | 2,050,000.00 |
| 233 | Education | B.Sc (Ed) Computer Science Education | 200 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 234 | Education | B.Sc (Ed) Computer Science Education | 300 | 183,000.00 | 300,000.00 | 2,050,000.00 |
| 235 | Education | B.Sc (Ed) Computer Science Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 236 | Education | B.Sc (Ed) Computer Science Education (Special) | 100 | 172,000.00 | 300,000.00 | 2,050,000.00 |
| 237 | Education | B.Sc (Ed) Computer Science Education (Special) | 200 | 163,000.00 | 300,000.00 | 2,050,000.00 |
| 238 | Education | B.Sc (Ed) Computer Science Education (Special) | 300 | 183,000.00 | 300,000.00 | 2,050,000.00 |
| 239 | Education | B.Sc (Ed) Computer Science Education (Special) | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 240 | Education | B.Sc (Ed) Health Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 241 | Education | B.Sc (Ed) Health Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 242 | Education | B.Sc (Ed) Health Education | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 243 | Education | B.Sc (Ed) Health Education | 400 | 178,000.00 | 300,000.00 | 2,050,000.00 |
| 244 | Education | B.Sc (Ed) Human Kinetics | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 245 | Education | B.Sc (Ed) Human Kinetics | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 246 | Education | B.Sc (Ed) Human Kinetics | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 247 | Education | B.Sc (Ed) Human Kinetics | 400 | 188,000.00 | 300,000.00 | 2,050,000.00 |
| 248 | Education | BLIS (Bachelor of Library & Information Science) | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 249 | Education | BLIS (Bachelor of Library & Information Science) | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 250 | Education | BLIS (Bachelor of Library & Information Science) | 300 | 173,000.00 | 300,000.00 | 2,050,000.00 |
| 251 | Education | BLIS (Bachelor of Library & Information Science) | 400 | 168,000.00 | 300,000.00 | 2,050,000.00 |
| 252 | Education | BS.Ed Human Kinetics Health Education | 100 | 162,000.00 | 300,000.00 | 2,050,000.00 |
| 253 | Education | BS.Ed Human Kinetics Health Education | 200 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 254 | Education | BS.Ed Human Kinetics Health Education | 300 | 153,000.00 | 300,000.00 | 2,050,000.00 |
| 255 | Education | BS.Ed Human Kinetics Health Education | 400 | 188,000.00 | 300,000.00 | 2,050,000.00 |
| 256 | Engineering | B.Eng. Mining and Minerals Engineering | 100 | 172,000.00 | 400,000.00 | 3,280,000.00 |
| 257 | Engineering | B.Eng. Mining and Minerals Engineering | 200 | 208,000.00 | 400,000.00 | 3,280,000.00 |
| 258 | Engineering | B.Eng. Mining and Minerals Engineering | 300 | 213,000.00 | 400,000.00 | 3,280,000.00 |
