Times Higher Education (THE) published its World University Rankings 2027 on 1 October 2026. The Nigeria ranking features 29 universities, five more than in the previous edition.
Covenant University, the University of Ibadan and the University of Lagos share Nigeria's top position for 2027. Each falls within the 801–1000 band worldwide. Universities sharing a national rank are tied; the list does not assign a separate rank to each institution in a tie.
Best Universities in Nigeria 2027: THE Ranking
The table gives each university's position in Nigeria, its world ranking band and its overall THE score range, in the order published by Times Higher Education. A global band such as 801–1000 is a range, not one exact world position.
| Nigeria rank | University | World rank (2027) | Overall score |
|---|---|---|---|
| =1 | Covenant University | 801–1000 | 36.4–40.1 |
| =1 | University of Ibadan | 801–1000 | 36.4–40.1 |
| =1 | University of Lagos | 801–1000 | 36.4–40.1 |
| =4 | Ahmadu Bello University | 1001–1200 | 33.3–36.3 |
| =4 | Bayero University | 1001–1200 | 33.3–36.3 |
| =4 | Landmark University | 1001–1200 | 33.3–36.3 |
| =4 | University of Ilorin | 1001–1200 | 33.3–36.3 |
| =8 | Babcock University | 1201–1400 | 30.5–33.2 |
| =8 | Osun State University | 1201–1400 | 30.5–33.2 |
| =8 | University of Nigeria Nsukka | 1201–1400 | 30.5–33.2 |
| =11 | Federal University of Technology, Minna | 1401–1600 | 27.3–30.4 |
| =11 | Nnamdi Azikiwe University | 1401–1600 | 27.3–30.4 |
| =11 | Obafemi Awolowo University | 1401–1600 | 27.3–30.4 |
| =11 | University of Benin | 1401–1600 | 27.3–30.4 |
| =11 | University of Jos | 1401–1600 | 27.3–30.4 |
| =11 | University of Maiduguri | 1401–1600 | 27.3–30.4 |
| 17 | Federal University of Technology Akure | 1601–1800 | 24.2–27.1 |
| =18 | Federal University of Technology, Owerri | 1801–2000 | 20.4–24.1 |
| =18 | Ladoke Akintola University of Technology | 1801–2000 | 20.4–24.1 |
| =18 | Lagos State University | 1801–2000 | 20.4–24.1 |
| =18 | Olabisi Onabanjo University | 1801–2000 | 20.4–24.1 |
| =18 | University of Calabar | 1801–2000 | 20.4–24.1 |
| =23 | Delta State University, Abraka | 2001+ | 12.2–20.3 |
| =23 | Ekiti State University | 2001+ | 12.2–20.3 |
| =23 | Federal University of Agriculture, Abeokuta | 2001+ | 12.2–20.3 |
| =23 | Federal University Oye-Ekiti | 2001+ | 12.2–20.3 |
| =23 | Kwara State University | 2001+ | 12.2–20.3 |
| =23 | Michael Okpara University of Agriculture, Umudike | 2001+ | 12.2–20.3 |
| =23 | University of Port Harcourt | 2001+ | 12.2–20.3 |
What the 2027 Rankings Measure
THE assesses universities using 17 performance indicators across five areas: teaching, research environment, research quality, industry and international outlook. A university's overall position is not the same as a ranking of every course or department.
When comparing universities, also consider available programmes, admission requirements, location, fees and facilities alongside the rankings.
See also:
- List of Illegal Universities in Nigeria.
- Federal Universities in Nigeria and Courses Offered
- State Universities in Nigeria and Courses Offered
- Private Universities in Nigeria and Courses Offered
Source: Times Higher Education: Best Universities in Nigeria 2027 (published 1 October 2026).





