FUTO School Fees 2019/2020 | Undergraduate - Myschoolgist
FUTO school fees – The amount to be paid as school fees by the undergraduate students of the Federal University of Technology, Owerri (FUTO) for the 2019/2020 academic session has been released.

The authorities of the Federal University of Technology Owerri (FUTO) have released the amount payable as school fees by the fresh and returning undergraduate students for the 2019/2020 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
SEE ALSO: FUTO Academic Calendar for 2019/2020 Academic Session.
FUTO School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FUTO Year I School Fees Schedule.
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000.
| PROGRAM | YEAR I | |||
| ARCH | GEO | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
| ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
| CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
| CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
| TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule.
| PROGRAM | YEAR II -IV | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule.
| PROGRAM | YEAR V | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Federal University of Technology, Owerri (FUTO) Post UTME / DE Screening Form for 2026/2027 Undergraduate Admission
- Federal University of Technology Owerri (FUTO) Cut Off Mark for 2026/2027 Admission
- Federal University of Technology, Owerri (FUTO) Extends Online Course Registration Deadline 2026: New Closing Date and N10,000 Late Fee Start Date
- Federal University of Technology, Owerri (FUTO) Notice: Newly Admitted Candidates Must Match JAMB CAPS Programme by 19 Jan 2026
- Vision University School Fees Schedule for 2026/2027 Academic Session
- Al-Hikmah University School Fees Schedule for 2026/2027 Academic Session
- Renaissance University (RNU) School Fees for 2026/2027 Academic Session
- Maduka University School Fees Schedule for 2026/2027 Academic Session