The Joint Admissions and Matriculation Board (JAMB) says 2,243,816 candidates were successfully registered in the recently concluded 2026 UTME registration exercise.
The Board also released the figures for each state; it listed registrations from foreign countries as well. Below is the full State-by-state count released by JAMB.
Number of registered candidates for 2026 UTME in each state
| State | Registered candidates |
|---|---|
| Abia | 44,394 |
| Adamawa | 31,321 |
| Akwa Ibom | 47,079 |
| Anambra | 34,787 |
| Bauchi | 27,963 |
| Bayelsa | 27,245 |
| Benue | 60,860 |
| Borno | 33,483 |
| Cross River | 34,605 |
| Delta | 77,670 |
| Ebonyi | 19,662 |
| Edo | 59,605 |
| Ekiti | 31,643 |
| Enugu | 50,305 |
| FCT (Abuja) | 302,963 |
| Gombe | 23,012 |
| Imo | 42,170 |
| Jigawa | 28,166 |
| Kaduna | 303,498 |
| Kano | 83,167 |
| Katsina | 37,973 |
| Kebbi | 36,533 |
| Kogi | 46,783 |
| Kwara | 64,988 |
| Lagos | 321,814 |
| Nasarawa | 65,739 |
| Niger | 47,679 |
| Ogun | 137,156 |
| Ondo | 66,270 |
| Osun | 64,894 |
| Oyo | 122,662 |
| Plateau | 62,440 |
| Rivers | 105,584 |
| Sokoto | 20,243 |
| Taraba | 38,093 |
| Yobe | 20,583 |
| Zamfara | 14,841 |
Foreign country registrations
JAMB also recorded UTME registrations from foreign countries. The figures released are listed below.
| Country | Registered candidates |
|---|---|
| Burkina Faso | 14 |
| Cameroon | 11 |
| Cote D'Ivoire | 32 |
| Equatorial Guinea | 16 |
| Gambia | 3 |
| Ghana | 5 |
| Republic of Benin | 7 |
| Saudi Arabia | 10 |
| South Africa | 5 |
| United Kingdom | 12 |






