Kings University School Fees for 2021/2022 Session
Kings University school fees schedule for the 2021/2022 academic session newly admitted and stale undergraduate students.

The management of the Kings University, Odeomu, Osun State, has released the amounts to be paid as school fees by fresh and returning undergraduate students of the institution for the 2021/2022 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
See ALSO: Kings University Academic Calendar.
Kings University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
100 LEVEL STUDENTS
| Fees | Amount (N) |
||
| Humanities | Social and Management Sciences | Science | |
| Registration | 2, 000 | 2, 000 | 2, 000 |
| Acceptance | 25, 000 | 25, 000 | 25, 000 |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Medical Examination | 12, 000 | 12, 000 | 12, 000 |
| Result Verification | 5, 000 | 5, 000 | 5, 000 |
| Students Handbook and Prospectus | 1, 000 | 1, 000 | 1, 000 |
| Matriculation Gown | 5, 000 | 5, 000 | 5, 000 |
| Tie / Scarf | 5, 000 | 5, 000 | 5, 000 |
| Total | 636, 000 | 661, 000 | 711, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 386, 000 |
| Management Sciences | 386, 000 |
| Social Sciences | 386, 000 |
| Science | 411, 000 |
200 LEVEL STUDENTS
| Fees | Amount (N) |
||
| Humanities | Social and Management Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Total | 581, 000 | 606, 000 | 656, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 331, 000 |
| Social Sciences | 331, 000 |
| Science | 356, 000 |
300 LEVEL STUDENTS
| Fees | Amount (N) |
|||
| Humanities | Management Sciences | Social Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 | 75, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 | 25, 000 |
| SIWES | – | 20, 000 | 20, 000 | |
| Total | 581, 000 | 626, 000 | 606, 000 | 576, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 351, 000 |
| Social Sciences | 331, 000 |
| Science | 301, 000 |
400 LEVEL STUDENTS
| Fees | Amount (N) |
||
| Humanities | Social and Management Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Final Year Project | – | – | 50, 000 |
| Total | 581, 000 | 606, 000 | 706, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 331, 000 |
| Social Sciences | 331, 000 |
| Science | 406, 000 |
NB:
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and those on Scholarship isN 250,000.
- For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
- Also note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Kings University Post UTME/Direct Entry Form for 2026/2027 Undergraduate Admission
- Kings University Post UTME / Direct Entry Screening Form for 2025/2026 Undergraduate Admission
- Vision University School Fees Schedule for 2026/2027 Academic Session
- Al-Hikmah University School Fees Schedule for 2026/2027 Academic Session
- Renaissance University (RNU) School Fees for 2026/2027 Academic Session
- Maduka University School Fees Schedule for 2026/2027 Academic Session
- University on the Niger (UNINIGER) School Fees Schedule for 2026/2027 Academic Session
- Bayero University, Kano (BUK) School Fees 2025/2026: Acceptance, Registration, Tuition and Hostel Charges