NAITES School Fees Schedule for 2019/2020 Session
Nigerian Army Institute of Technology and Environmental Studies (NAITES) fresh/stale Pre-ND ND and HND students school fees schedule for the 2019/2020 academic session. See NAITES school fees schedule below.

This is to inform all the fresh/returning Pre-ND, ND and HND students of the Nigerian Army Institute of Technology and Environmental Studies (NAITES), that the management of the institution has released the school fees schedule for the 2019/2020 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
SEE ALSO:NAITES Registration Procedure for 2019/2020 New & Returning ND/HND Students.
NAITES School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
CIVILIAN
| DEPARTMENT | LEVEL | CIVILIAN FEES | ||
| 1ST SEMESTER [60%] | 2ND SEMESTER [40%] | SESSIONAL FEE[100%] | ||
| Accountancy | ND1 | 48,498.00 | 32,332.00 | 80,830.00 |
| Accountancy | ND2 | 38,460.00 | 25,640.00 | 64,100.00 |
| Architecture | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Architecture | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Architecture | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Architecture | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Business Management | ND1 | 48,498.00 | 32,332.00 | 80,830.00 |
| Business Management | ND2 | 38,460.00 | 25,640.00 | 64,100.00 |
| Business Management | HND1 | 57,810.00 | 38,540.00 | 96,350.00 |
| Business Management | HND2 | 49,590.00 | 33,060.00 | 82,650.00 |
| Banking and Finance | ND1 | 48,498.00 | 32,332.00 | 80,830.00 |
| Banking and Finance | ND2 | 38,460.00 | 25,640.00 | 64,100.00 |
| Banking and Finance | HND1 | 57,810.00 | 38,540.00 | 96,350.00 |
| Banking and Finance | HND2 | 49,590.00 | 33,060.00 | 82,650.00 |
| Building Technology | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Building Technology | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Building Technology | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Building Technology | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Civil Engineering | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Civil Engineering | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Civil Engineering | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Civil Engineering | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Computer Engineering Technology | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Computer Engineering Technology | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Computer Engineering Technology | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Computer Engineering Technology | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Chemical Engineering | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Chemical Engineering | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Chemical Engineering | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Chemical Engineering | HND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Computer Science | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Computer Science | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Computer Science | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Computer Science | HND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Electrical and Electronics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Electrical and Electronics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Electrical and Electronics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Electrical and Electronics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Estate Management | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Estate Management | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Estate Management | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Estate Management | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Mass Communication | ND1 | 48,498.00 | 32,332.00 | 80,830.00 |
| Mass Communication | ND2 | 38,460.00 | 25,640.00 | 64,100.00 |
| Mechanical Engineering | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Mechanical Engineering | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Mechanical Engineering | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Mechanical Engineering | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Public Administration | ND1 | 48,498.00 | 32,332.00 | 80,830.00 |
| Public Administration | ND2 | 38,460.00 | 25,640.00 | 64,100.00 |
| Quantity Surveying | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Quantity Surveying | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Quantity Surveying | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Quantity Surveying | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Industrial Safety & Environmental Engr. | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Industrial Safety & Environmental Engr. | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Industrial Safety & Environmental Engr. | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Industrial Safety & Environmental Engr. | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Science Lab. Tech | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Science Lab. Tech | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Science Lab. Tech | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Science Lab. Tech | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Statistics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Statistics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Statistics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Statistics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Survey and Geo-informatics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Survey and Geo-informatics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Survey and Geo-informatics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Survey and Geo-informatics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| Urban and Regional Planning | ND1 | 55,080.00 | 36,720.00 | 91,800.00 |
| Urban and Regional Planning | ND2 | 42,540.00 | 28,360.00 | 70,900.00 |
| Urban and Regional Planning | HND1 | 55,920.00 | 37,280.00 | 93,200.00 |
| Urban and Regional Planning | HND2 | 45,000.00 | 30,000.00 | 75,000.00 |
| PREND | PREND | 28,920.00 | 19,280.00 | 48,200.00 |
| PT000002 | PREND | 28,920.00 | 19,280.00 | 48,200.00 |
MILITARY
| DEPARTMENT | LEVEL | MILITARY FEES | ||
| 1ST SEMESTER [60%] | 2ND SEMESTER [40%] | SESSIONAL FEE[100%] | ||
| Accountancy | ND1 | 41,940.00 | 27,960.00 | 69,900.00 |
| Accountancy | ND2 | 32,400.00 | 21,600.00 | 54,000.00 |
| Architecture | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Architecture | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Architecture | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Architecture | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Business Management | ND1 | 41,940.00 | 27,960.00 | 69,900.00 |
| Business Management | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Business Management | HND1 | 43,818.00 | 29,212.00 | 73,030.00 |
| Business Management | HND2 | 35,898.00 | 23,932.00 | 59,830.00 |
| Banking and Finance | ND1 | 41,940.00 | 27,960.00 | 69,900.00 |
| Banking and Finance | ND2 | 32,400.00 | 21,600.00 | 54,000.00 |
| Banking and Finance | HND1 | 43,818.00 | 29,212.00 | 73,030.00 |
| Banking and Finance | HND2 | 35,898.00 | 23,932.00 | 59,830.00 |
| Building Technology | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Building Technology | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Building Technology | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Building Technology | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Civil Engineering | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Civil Engineering | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Civil Engineering | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Civil Engineering | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Computer Engineering Technology | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Computer Engineering Technology | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Computer Engineering Technology | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Computer Engineering Technology | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Chemical Engineering | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Chemical Engineering | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Chemical Engineering | HND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Chemical Engineering | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Computer Science | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Computer Science | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Computer Science | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Computer Science | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Electrical and Electronics | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Electrical and Electronics | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Electrical and Electronics | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Electrical and Electronics | HND2 | 35,640.00 | 23,760.00 | 59,400.00 |
| Estate Management | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Estate Management | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Estate Management | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Estate Management | HND2 | 35,640.00 | 23,760.00 | 59,400.00 |
| Mass Communication | ND1 | 41,940.00 | 27,960.00 | 69,900.00 |
| Mass Communication | ND2 | 32,400.00 | 21,600.00 | 54,000.00 |
| Mechanical Engineering | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Mechanical Engineering | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Mechanical Engineering | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Mechanical Engineering | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Public Administration | ND1 | 41,940.00 | 27,960.00 | 69,900.00 |
| Public Administration | ND2 | 32,400.00 | 21,600.00 | 54,000.00 |
| Quantity Surveying | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Quantity Surveying | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Quantity Surveying | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Quantity Surveying | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Industrial Safety & Environmental Engr. | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Industrial Safety & Environmental Engr. | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Industrial Safety & Environmental Engr. | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Industrial Safety & Environmental Engr. | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Science Lab. Tech | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Science Lab. Tech | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Science Lab. Tech | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Science Lab. Tech | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Statistics | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Statistics | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Statistics | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Statistics | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Survey and Geo-informatics | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Survey and Geo-informatics | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Survey and Geo-informatics | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Survey and Geo-informatics | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| Urban and Regional Planning | ND1 | 42,540.00 | 28,360.00 | 70,900.00 |
| Urban and Regional Planning | ND2 | 32,100.00 | 21,400.00 | 53,500.00 |
| Urban and Regional Planning | HND1 | 48,660.00 | 32,440.00 | 81,100.00 |
| Urban and Regional Planning | HND2 | 32,940.00 | 21,960.00 | 54,900.00 |
| PREND | PREND | 27,120.00 | 18,080.00 | 45,200.00 |
| PT000002 | PREND | 12,900.00 | 8,600.00 | 21,500.00 |
Should you have any complaints or need further clarification; call (09050891789, 07031952889 or 08096083034).
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Vision University School Fees Schedule for 2026/2027 Academic Session
- Al-Hikmah University School Fees Schedule for 2026/2027 Academic Session
- Renaissance University (RNU) School Fees for 2026/2027 Academic Session
- Maduka University School Fees Schedule for 2026/2027 Academic Session
- University on the Niger (UNINIGER) School Fees Schedule for 2026/2027 Academic Session
- Bayero University, Kano (BUK) School Fees 2025/2026: Acceptance, Registration, Tuition and Hostel Charges
- Crescent University School Fees 2026/2027: Freshers' Fees and Payment Accounts
- Mercy Medical University (MMU) School Fees Schedule for 2026/2027 Academic Session