South Western University School Fees 2020/2021
South Western University (SWU) school fees schedule for the 2020/2021 academic session is now on sale.
The management of the Southwestern University, Okun-Owa, Ogun State, has published the school fees schedule for the 2020/2021 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
South Western University School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
100 Level:
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 200,000 | 50,000 | 50,000 | 300,000 |
| Banking & Finance | 200,000 | 50,000 | 50,000 | 300,000 |
| Biochemistry | 200,000 | 50,000 | 50,000 | 300,000 |
| Business Administration | 200,000 | 50,000 | 50,000 | 300,000 |
| Chemistry | 200,000 | 50,000 | 50,000 | 300,000 |
| Computer Science | 200,000 | 50,000 | 50,000 | 300,000 |
| Economics | 200,000 | 50,000 | 50,000 | 300,000 |
| International Relations | 200,000 | 50,000 | 50,000 | 300,000 |
| Marketing | 200,000 | 50,000 | 50,000 | 300,000 |
| Mass Communication | 200,000 | 50,000 | 50,000 | 300,000 |
| Mathematics | 200,000 | 50,000 | 50,000 | 300,000 |
| Microbiology | 200,000 | 50,000 | 50,000 | 300,000 |
| Physics | 200,000 | 50,000 | 50,000 | 300,000 |
| Physics with Electronics | 200,000 | 50,000 | 50,000 | 300,000 |
| Political Science | 200,000 | 50,000 | 50,000 | 300,000 |
200 & 300 Levels:
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
| Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
| Economics | 300,000 | 50,000 | 50,000 | 400,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
400 Level:
| Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
|---|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Southwestern University Post-UTME Form for 2025/2026 Undergraduate Admission
- Vision University School Fees Schedule for 2026/2027 Academic Session
- Al-Hikmah University School Fees Schedule for 2026/2027 Academic Session
- Renaissance University (RNU) School Fees for 2026/2027 Academic Session
- Maduka University School Fees Schedule for 2026/2027 Academic Session
- University on the Niger (UNINIGER) School Fees Schedule for 2026/2027 Academic Session
- Bayero University, Kano (BUK) School Fees 2025/2026: Acceptance, Registration, Tuition and Hostel Charges
- Crescent University School Fees 2026/2027: Freshers' Fees and Payment Accounts
