UI School Fees Schedule for All Faculties 2018/2019
The school fees schedule for newly admitted and returning undergraduate students of the University of Ibadan (UI) for the 2018/2019 academic session has been released. See UI school fees for the Faculty of Technology, Faculty of Education, Faculty of Arts, Faculty of Environmental Design and Management, Faculty of Science, Faculties of Economics, Social Sciences and Law, Faculties of Agriculture, Renewable Natural Resouces, Pharmacy and Veterinary Medicine and College of Medicine below.
This is to inform all the fresh and returning students of the University of Ibadan (UI) that the management has released the school fees schedule for the 2018/2019 academic session.
SEE ALSO: UI Academic Calendar for 2018/2019 Academic Session.
University of Ibadan School Fees Schedule
Faculty of Technology
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Freshers | ||||
Department | Fee Type | 100 | 200 DE | 300 DE |
Agricultural and Environmental Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Civil Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Electrical and Electronics Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Food Technology | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Industrial and Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Mechanical Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Petroleum Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Wood Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 |
Returning Students:
Returning | |||||
Department | Fee Type | 200 | 300 | 400 | 500 |
Agricultural and Environmental Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Civil Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Electrical and Electronics Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Food Technology | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Industrial and Production Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Mechanical Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Petroleum Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Wood Production Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 |
Faculty of Education
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department/POS | Fee Type | 100 | 200 DE |
Adult Education | Levy | 19,200 | 29,200 |
Levy+GES Only | 23,200 | 33,200 | |
Educational Management | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Guidance and Counselling | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Human Kinetics and Health Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Library Archival and Infomation Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Special Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Early Childhood Education Foundation | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Science and Technology | Levy | 22,700 | 22,700 |
Levy+GES Only | 26,700 | 26,700 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 |
Returning Students:
Department/POS | Fee Type | 200 | 300 | 400 |
Adult Education | Levy | 23,100 | 29,600 | 33,100 |
Levy+GES Only | 27,100 | 33,600 | 37,100 | |
Educational Management | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Guidance and Counselling | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Human Kinetics and Health Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Library Archival and Infomation Studies | Levy | 13,100 | 16,100 | 18,100 |
Levy+GES Only | 17,100 | 20,100 | 22,100 | |
Special Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Early Childhood Education Foundation | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Science and Technology | Levy | 16,100 | 22,600 | 26,100 |
Levy+GES Only | 20,100 | 26,600 | 30,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 |
Faculty of Arts
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE |
Arabic and Islamic Studies | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Anthropology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Archaeology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Classics | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Communication and Language Arts | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
English | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
European Studies | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
History | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Linguistics and African Languages | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
Music | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Philosophy | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Religious Studies | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Theatre Arts | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 |
Arabic and Islamic Studies | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Anthropology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Archaeology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Classics | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Communication and Language Arts | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
English | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
European Studies | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
History | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Linguistics and African Languages | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
Music | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Philosophy | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Religious Studies | Levy | 18,600 | 19,600 | 18,100 |
Levy+GES Only | 22,600 | 23,600 | 22,100 | |
Theatre Arts | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 |
Faculty of Environmental Design and Management
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE | |
Architecture | Levy | 39,200 | 39,200 | |
Levy+GES Only | 43,200 | 43,200 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 | |
Architecture | Levy | 33,100 | 34,600 | 38,100 | |
Levy+GES Only | 37,100 | 38,600 | 42,100 |
Faculty of Science
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE | |
Anthropology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Archaeology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Botany | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Chemistry | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Computer | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geography | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Microbiology | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Physics | Levy | 23,700 | 25,200 | |
Levy+GES Only | 27,700 | 29,200 | ||
Statistics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Zoology | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Mathematics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geology | Levy | 32,700 | 32,700 | |
Levy+GES Only | 36,700 | 36,700 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 | |
Anthropology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Archaeology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Botany | Levy | 16,100 | 29,100 | 31,100 | |
Levy+GES Only | 20,100 | 33,100 | 35,100 | ||
Chemistry | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Computer | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geography | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Microbiology | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Physics | Levy | 18,600 | 20,100 | 22,100 | |
Levy+GES Only | 22,600 | 24,100 | 26,100 | ||
Statistics | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Zoology | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Mathematics | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geology | Levy | 26,100 | 29,100 | 31,100 | |
Levy+GES Only | 30,100 | 33,100 | 35,100 |
Faculties of Economics, Social Sciences and Law
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Faculty | Department | Fee Type | 100 | 200 DE | |
Economics | Economics | Levy | 19,200 | 19,200 | |
Levy+GES Only | 23,200 | 23,200 | |||
Social Science | Geography | Levy | 19,200 | 19,200 | |
Levy+GES Only | 23,200 | 23,200 | |||
Political Science | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
Psychology | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
Sociology | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
LAW | Law | Levy | 20,200 | 20,200 | |
Levy+GES Only | 24,200 | 24,200 |
Returning Students:
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | |
Economics | Economics | Levy | 13,100 | 14,600 | 18,100 | ||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Social Science | Geography | Levy | 13,100 | 16,100 | 18,100 | ||
Levy+GES Only | 17,100 | 20,100 | 22,100 | ||||
Political Science | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Psychology | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Sociology | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
LAW | Law | Levy | 14,100 | 15,600 | 14,100 | 24,100 | |
Levy+GES Only | 18,100 | 19,600 | 18,100 | 28,100 |
Faculties of Agriculture, Renewable Natural Resources, Pharmacy and Veterinary Medicine
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Faculty | Department/POS | Fee Type | 100 | 200 DE | |
Agriculture | Agricultural Economics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Agricultural Extension and Rural Development | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Agronomy | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Animal Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Crop Protection and Environmental Biology | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Renewable Natural Resources | Aquaculture and Fisheries Management | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Forest Production and Products | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Social and Environmental Forest | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Wildlife and Ecotourism Management | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Pharmacy | Pharmacy | Levy | 28,200 | 38,200 | |
Levy+GES Only | 32,200 | 42,200 | |||
Vet. Medicine | Veterinary Medicine | Levy | 22,700 | 33,700 | |
Levy+GES Only | 26,700 | 37,700 |
Returning Students:
Faculty | Department/POS | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Agriculture | Agricultural Economics | Levy | 16,100 | 17,600 | 26,600 | 21,100 | ||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Agricultural Extension and Rural Development | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Agronomy | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Animal Science | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Crop Protection and Environmental Biology | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Renewable Natural Resources | Aquaculture and Fisheries Management | Levy | 16,100 | 17,600 | 36,600 | 21,100 | ||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Forest Production and Products | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Social and Environmental Forest | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Wildlife and Ecotourism Management | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Pharmacy | Pharmacy | Levy | 31,600 | 34,600 | 33,100 | 36,600 | ||
Levy+GES Only | 35,600 | 38,600 | 37,100 | 40,600 | ||||
Vet. Medicine | Veterinary Medicine | Levy | 27,100 | 28,600 | 27,100 | 30,100 | 35,100 | |
Levy+GES Only | 31,100 | 23,600 | 31,100 | 34,100 | 39,100 |
College of Medicine
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Faculty | Department | Fee Type | 100 | 200 DE | |
Clinical Sciences | Medicine & Surgery | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Nursing | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Physiotherapy | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Basic Medical Sciences | Biochemistry | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
BioMedical Laboratory Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Physiology | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Dentistry | Dental Surgery | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Public Health | Human Nutrition | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Environmental Health Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 |
Returning Students:
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Clinical Sciences | Medicine & Surgery | Levy | 16,100 | 29,600 | 28,100 | 28,100 | 21,100 | |
Levy+GES Only | 20,100 | 33,600 | 32,100 | 32,100 | 25,100 | |||
Nursing | Levy | 16,100 | 31,100 | 29,600 | 21,100 | |||
Levy+GES Only | 20,100 | 35,100 | 33,600 | 25,100 | ||||
Physiotherapy | Levy | 16,100 | 17,600 | 17,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 21,600 | 25,100 | ||||
Basic Medical Sciences | Biochemistry | Levy | 16,100 | 19,100 | 21,100 | |||
Levy+GES Only | 20,100 | 23,100 | 25,100 | |||||
BioMedical Laboratory Science | Levy | 16,100 | 29,600 | 28,100 | 21,100 | |||
Levy+GES Only | 20,100 | 33,600 | 32,100 | 25,100 | ||||
Physiology | Levy | 16,100 | 17,600 | 21,100 | ||||
Levy+GES Only | 20,100 | 21,600 | 25,100 | |||||
Dentistry | Dental Surgery | Levy | 16,100 | 29,600 | 28,100 | 28,100 | 21,100 | |
Levy+GES Only | 20,100 | 33,600 | 32,100 | 32,100 | 25,100 | |||
Public Health | Human Nutrition | Levy | 16,100 | 19,100 | 22,100 | |||
Levy+GES Only | 20,100 | 23,100 | 26,100 | |||||
Environmental Health Science | Levy | 16,100 | 19,100 | 22,100 | ||||
Levy+GES Only | 20,100 | 23,100 | 26,100 |
Health Professional Pre Clinical, Clinical Training and Laboratory Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Faculty | Department | Fee Type | 100 | 200 DE | |
Clinical Sciences | Medicine & Surgery | Levy | N/A | 75,000 | |
Nursing | Levy | N/A | 70,000 | ||
Physiotherapy | Levy | N/A | 70,000 | ||
Basic Medical Sciences | Biochemistry | Levy | N/A | 20,000 | |
BioMedical Laboratory Science | Levy | N/A | 70,000 | ||
Physiology | Levy | N/A | 20,000 | ||
Dentistry | Dental Surgery | Levy | N/A | 75,000 | |
Public Health | Human Nutrition | Levy | N/A | 50,000 | |
Environmental Health Science | Levy | N/A | 50,000 |
Returning Students:
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Clinical Sciences | Medicine & Surgery | Levy | 75,000 | 75,000 | 100,000 | 100,000 | 100,000 | |
Nursing | Levy | 70,000 | 85,000 | 85,000 | 85,000 | |||
Physiotherapy | Levy | 70,000 | 60,000 | 60,000 | 60,000 | |||
Basic Medical Sciences | Biochemistry | Levy | 20,000 | 20,000 | 20,000 | |||
BioMedical Laboratory Science | Levy | 70,000 | 85,000 | 85,000 | 85,000 | |||
Physiology | Levy | 20,000 | 20,000 | 20,000 | ||||
Dentistry | Dental Surgery | Levy | 75,000 | 75,000 | 100,000 | 100,000 | 100,000 | |
Public Health | Human Nutrition | Levy | 50,000 | 70,000 | ||||
Environmental Health Science | Levy | 50,000 | 70,000 |
Technology Fee Payable by All Faculties @All Levels
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE | |
ALL DEPARTMENTS @ ALL LEVELS | Levy | 6,500 | 6,500 |
Returning Students:
Department | Fee Type | 100 | 200 DE | 200 | 300 | 400 | 500 | 600 | |
ALL DEPARTMENTS @ ALL LEVELS | Levy | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |