Al-Istiqama University, Sumaila (AUSU) Cut-Off Marks 2026/2027
Al-Istiqama University, Sumaila (AUSU) has released the cut-off marks for 2026/2027 admissions. Check your department's cut-off score. Keep reading to find out more.

Al-Istiqama University, Sumaila (AUSU) cut-off marks for the 2026/2027 academic session have been released.
The university has set different cut-off marks for each department.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
These marks will guide prospective candidates in determining their eligibility for the admission process.
Al-Istiqama University, Sumaila (AUSU) Cut-Off Marks
FACULTY OF ARTS, SOCIAL AND MANAGEMENT SCIENCES
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | B.A Arabic | Use of English, Arabic and any other two Arts or Social Science subjects. | 150 |
| 2. | B.A English | Use of English, English-Literature, Government and any other two Arts or Social Science subjects. | 150 |
| 3. | B.A Islamic Studies | Use of English, Islamic Religious Studies and any other two Arts subjects. | 150 |
| 4. | B.A Shari'Ah | Use of English, Arabic/Islamic Studies and any other two Arts or Social Science subjects. | 150 |
| 5. | B.Sc. Accounting | Use of English, Mathematics, Economics and any other Arts or Social Science subject. | 150 |
| 6. | B.Sc. Business Administration | Use of English, Mathematics, Economics/Commerce and any other Arts or Social Science subject. | 150 |
| 7. | B.Sc. Criminology and Security Studies | Use of English, Mathematics, Economics and any other Arts or Social Science subject. | 150 |
| 8. | B.Sc. Economics | Use of English, Mathematics, Economics and any other Arts or Social Science subject. | 150 |
| 9. | B.Sc. Entrepreneurial Studies | Use of English, Mathematics, Economics and any other Arts or Social Science subject. | 150 |
| 10. | B.Sc. International Relations | Use of English, Government/History and any two other Arts or Social Science subjects. | 150 |
| 11. | B.Sc. Mass Communication | Use of English, English-Literature, Government and any other Arts or Social Science Subject. | 150 |
| 12. | B.Sc. Political Science | Use of English, Government/History and any two other Arts or Social Science subjects. | 150 |
| 13. | B.Sc. Public Administration | Use of English, Economics, Government and any other Social Science subject. | 150 |
| 14. | B.Sc. Sociology | Use of English, Government/History and any two other Arts or Social Science subjects. | 150 |
FACULTY OF BASIC MEDICAL SCIENCES
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | BSc Complementary and Alternative Medicine | Use of English, Biology, Chemistry and Physics. | 160 |
| 2. | BSc Nutrition & Dietetics | Use of English, Biology, Chemistry and Physics. | 160 |
FACULTY OF CLINICAL SCIENCES
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | MBBS (Bachelor of Medicine, Bachelor of Surgery) | Use of English, Biology, Chemistry and Physics | 190 |
FACULTY OF ENGINEERING AND ENVIRONMENTAL SCIENCES
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | B.Eng. Biomedical Engineering | Use of English, Physics, Chemistry & Biology | 150 |
| 2. | B.Eng. Civil Engineering | Use of English, Mathematics, Physics and any other Science/technical subject. | 150 |
| 3. | B.Eng. Computer Engineering | Use of English, Mathematics, Physics and any other Science/technical subject. | 150 |
| 4. | B.Tech. Architecture | Use of English, Mathematics, Physics and any other Science/technical subject. | 150 |
| 5. | B.Tech. Building Technology | Use of English, Mathematics, Physics and any other Science/technical subject. | 150 |
| 6. | B.Tech. Quantity Surveying | Use of English, Mathematics, Physics and any other Science/technical subject. | 150 |
FACULTY OF HEALTH SCIENCES
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | B. Audiology (B.AUD) | Use of English, Biology, Chemistry and Physics. | 160 |
| 2. | B. Community Health Science (B.CHS) | Use of English, Biology, Chemistry and Physics. | 160 |
| 3. | B. Dental Therapy (BDTh) | Use of English, Biology, Chemistry and Physics. | 160 |
| 4. | B. Radiography (BRad) | Use of English, Biology, Chemistry and Physics. | 160 |
| 5. | Doctor of Physiotherapy (DPT) | Use of English, Biology, Chemistry and Physics. | 160 |
| 6. | Doctor of Optometry (O.D) | Use of English, Biology, Chemistry and Physics. | 160 |
| 7. | B. Nursing Science (B.NSc.) | Use of English, Biology, Chemistry and Physics. | 160 |
| 8. | B. Medical Laboratory Science (BMLS) | Use of English, Biology, Chemistry and Physics. | 160 |
| 9. | B.Sc. Public Health | Use of English, Biology, Chemistry and Physics. | 160 |
FACULTY OF LAW
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | LLB Common and Islamic Law (Combined) | Use of English, Literature in English, Islamic Studies and any other Arts or Social Science subject. | 180 |
FACULTY OF SCIENCE AND COMPUTING
| S/N | PROGRAMME | UTME SUBJECTS COMBINATION | CUT-OFF |
|---|---|---|---|
| 1. | B.Sc. Biology | Use of English, Biology, Chemistry and Physics. | 150 |
| 2. | B.Sc. Biotechnology | Use of English, Biology, Chemistry and Physics. | 150 |
| 3. | B.Sc. Computer Science | Use of English, Mathematics, Physics and any other Science subject. | 150 |
| 4. | B.Sc. Forensic Science | Use of English, Mathematics, Physics and Chemistry | 150 |
| 5. | B.Sc. Industrial Mathematics | Use of English, Mathematics, Physics and any other Science subject. | 150 |
| 6. | B.Sc. Medicinal Chemistry | Use of English, Biology, Chemistry and Physics. | 150 |
| 7. | B.Sc. Medical Physics | Use of English, Biology, Chemistry and Physics. | 150 |
| 8. | B.Sc. Software Engineering | Use of English, Mathematics, Physics and any other Science subject. | 150 |
These cut-off marks serve as the minimum scores needed for consideration during the admission process.
SEE ALSO: How to Apply for Al-Istiqama University, Sumaila (AUSU) Post UTME.
If you have any questions or need more details, you can reach the university on these numbers:
08035086222, 08034762457, 07083252525
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Al-Istiqama University, Sumaila (AUSU) Post UTME/Direct Entry Form for 2026/2027 Undergraduate Admission
- Al-Istiqama University, Sumaila (AUSU) Accredited Programmes: Full List of 11 Courses Approved by NUC in 2025
- Al-Istiqama University, Sumaila (AUSU) Introduces New Academic Programmes and Opens 2025/2026 Online Application
- Al-Istiqama University, Sumaila (AUSU) Admission List for 2025/2026 Academic Session | 1st & 2nd Batch
- ADSU Admission Cut-Off Mark for 2026/2027 Academic Session
- OAUSTECH Admission Cut Off Mark for 2026/2027 Academic Session
- Federal University Dutse (FUD) Cut-Off Marks for 2026/2027 Admission Exercise
- COOU [ANSU] Official Cut Off Marks for 2026/2027 Admission Exercise




![COOU [ANSU] Cut-Off Mark for 2026/2027 Admission Exercise](https://myschoolgist.com/160928/Chukwuemeka-Odumegwu-Ojukwu-University-COOU-150x150.jpg)