It's that time again. The moment when numbers start to feel more serious than just digits on your JAMB slip. If you picked Confluence University of Science and Technology (CUSTECH) in Osara, Kogi State, you might want to pause and look closely at the score list below.
Whether you're chasing Medicine, Cyber Security or even Surveying, CUSTECH has now made it clear who gets through the door for this year's Post UTME.
Did You Make the Mark?
The 2025 UTME results are in. Now comes the real question: Did your score match the cut-off for your course? If yes, you're one step closer. If not, well, maybe time to consider switching courses or try again next year.
Let's go course by course. No need to sugar-coat anything. Just look for your course, see the number and compare it with your UTME score.
| # | Faculty / College | Programme | Core UTME Subjects | UTME Options | O'Level Core | O'Level Options | Cut‑off |
|---|---|---|---|---|---|---|---|
| 1 | Agriculture | Agriculture | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics | — | 150 |
| 2 | Computing & Informatics | Computer Science | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry | Biology, Geography/Computer Studies | 170 |
| 3 | Computing & Informatics | Cyber Security | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry | Biology, Geography/Computer Studies | 180 |
| 4 | Computing & Informatics | Information Technology | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry | Biology, Geography/Computer Studies | 160 |
| 5 | Computing & Informatics | Software Engineering | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry | Biology, Geography/Computer Studies | 170 |
| 6 | Computing & Informatics | Library & Info Science | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry | Biology, Geography/Computer Studies | 150 |
| 7 | Engineering | Chemical Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 160 |
| 8 | Engineering | Civil Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 180 |
| 9 | Engineering | Mining Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 150 |
| 10 | Engineering | Electrical & Electronics Eng. | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 170 |
| 11 | Engineering | Computer Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 170 |
| 12 | Engineering | Mechanical Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 170 |
| 13 | Engineering | Marine Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 150 |
| 14 | Engineering | Materials & Metallurgical Eng. | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 150 |
| 15 | Engineering | Petroleum & Gas Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 180 |
| 16 | Engineering | Mechatronics Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 170 |
| 17 | Engineering | Agricultural Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry | Further Maths, Biology, Geography/TD | 150 |
| 18 | Environmental Sciences | Architecture | Physics, Mathematics | Chemistry, Geography, Biology, Fine Art | Physics, Mathematics | Chemistry, Geography, Biology, Fine Art | 180 |
| 19 | Environmental Sciences | Urban & Regional Planning | Mathematics, Geography & any two from | Physics, Chemistry, Economics, TD, Fine Arts, Agric, Govt, Biology | Mathematics, Geography | Physics, Chemistry, Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 20 | Environmental Sciences | Geography | Geography | Any 2 science/social science | Geography | Chemistry, Further Maths, Economics, Biology/Agric, Geography, TD | 150 |
| 21 | Environmental Sciences | Building | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | 150 |
| 22 | Environmental Sciences | Surveying & Geoinformatics | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | 150 |
| 23 | Management & Social Science | Accounting | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 160 |
| 24 | Management & Social Science | Business Administration | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 25 | Management & Social Science | Human Resource Management | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 26 | Management & Social Science | Actuarial Science | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 27 | Management & Social Science | Economics | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 28 | Management & Social Science | Transport & Logistics Management | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods | Economics, TD, Fine Arts, Agric, Govt, Biology | 150 |
| 29 | College of Medical Sciences | Medicine & Surgery | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 280 |
| 30 | College of Medical Sciences | Physiology | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 180 |
| 31 | College of Medical Sciences | Anatomy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 200 |
| 32 | College of Medical Sciences | Medical Laboratory Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 200 |
| 33 | College of Medical Sciences | Nursing Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 240 |
| 34 | College of Medical Sciences | Physiotherapy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 200 |
| 35 | College of Medical Sciences | Radiography | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics | — | 200 |
| 36 | Science | Biochemistry | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology | — | 170 |
| 37 | Science | Biology | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology | — | 150 |
| 38 | Science | Chemistry | Chemistry | Physics, Biology, Mathematics | Chemistry, Physics, Biology/Agric | — | 150 |
| 39 | Science | Mathematics | Mathematics, Physics | Chemistry, Economics, Geography | Physics | Chemistry, Further Maths, Economics, Biology/Agric, Geography, TD | 150 |
| 40 | Science | Microbiology | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology | Biology, Agric, Geography/Computer Studies | 170 |
| 41 | Science | Physics | Physics, Mathematics | Chemistry, Biology | Physics, Chemistry | Biology, Agric, Geography/Computer Studies | 150 |
| 42 | Science | Statistics | Mathematics, Physics | Chemistry, Economics, Geography | Physics | Chemistry, Further Maths, Economics, Biology/Agric, Geography, TD | 150 |
| 43 | Science | Geology | Geography | Mathematics, Biology, Chemistry, Physics, Agriculture | Physics, Geography | Biology, Chemistry, Agric, Economics, Government | 150 |
| 44 | Science | Applied Geophysics | Geography | Mathematics, Biology, Chemistry, Physics, Agriculture | Physics, Geography | Biology, Chemistry, Agric, Economics, Government | 150 |
| 45 | Science & Technology Education | Biology Education | Biology, Chemistry | Agric, Geography, Physics | Biology | Two other science subjects | 150 |
| 46 | Science & Technology Education | Chemistry Education | Biology, Chemistry | Agric, Geography, Physics | Chemistry | Two other science subjects | 150 |
| 47 | Science & Technology Education | Physics Education | Physics, Mathematics | Agric, Geography, Chemistry | Physics | Two other science subjects | 150 |
| 48 | Science & Technology Education | Mathematics Education | Physics, Mathematics | Agric, Geography, Chemistry | Mathematics | Two other science subjects | 150 |
| 49 | Science & Technology Education | Computer Science Education | Physics, Mathematics | Agric, Geography, Chemistry, Computer Studies | Computer | Two other science subjects | 150 |
| 50 | Science & Technology Education | Geography Education | Geography, Biology | Agric, Physics, Chemistry, Computer Studies | Geography | Two other science subjects | 150 |
| 51 | Science & Technology Education | Building Technology Education | Mathematics, Physics | Building Construction, Technical Drawing | Building Construction, Mathematics | Physics, Chemistry, Fine Arts | 150 |
| 52 | Science & Technology Education | Electrical & Electronics Technology Education | Mathematics, Physics | Chemistry, Basic Electronics | Physics, Mathematics | Basic Electronics, Technical Drawing | 150 |
| 53 | Science & Technology Education | Mechanical (Automobile) Education | Mathematics, Physics | Chemistry, Basic Electronics, Auto Mechanics | Physics, Mathematics | Auto Mechanics, Technical Drawing, Chemistry | 150 |
| 54 | Science & Technology Education | Metalworks Technology Education | Mathematics, Physics | Technical Drawing, Metalwork | Physics, Mathematics | Technical Drawing, Metalwork | 150 |
| 55 | Science & Technology Education | Woodwork Technology Education | Mathematics, Physics | Technical Drawing, Woodwork, Metalwork | Physics, Mathematics | Technical Drawing, Woodwork, Metalwork | 151 |
| 56 | Law | Law | English, Literature, Govt/CRS | Any 2 Arts/Social Sc | English, Literature, Government | CRS, Economics, History | 240 |
What Next?
If your score meets or beats the mark for your course, you're good to go. You can now proceed to apply for the CUSTECH Post UTME screening. The earlier you do it, the better. You know how these things go — portals misbehave when deadlines are near.
So there it is. No sugar, no noise. Just your course and the number that decides your next step.
If you didn't meet the score? Take a deep breath. Some students change courses. Some take another shot next year. Either way, it's not the end.





