Godfrey Okoye University Academic Calendar 2022/2023
Godfrey Okoye University (GOUNI) academic calendar for the 2021/2022 academic session has been released.

The management of Godfrey Okoye University (GOUNI) has published the academic calendar for the first and second semesters 2022/2023 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
SEE ALSO: Godfrey Okoye University (GOUNI) School Fees Schedule
Godfrey Okoye University (GOUNI) Academic Calendar
SEPTEMBER 2022
| DATE | DAY | EVENTS |
| 1 | THURSDAY | LONG VACATION |
| 2 | FRIDAY | LONG VACATION |
| 3 | SATURDAY | 23RD AUGUST TO 3RD SEPTEMBERIECE FINAL YEAR SANDWICH STUDENTS EXAMS |
| 4 | SUNDAY | LONG VACATION |
| 5 | MONDAY | LONG VACATION |
| 6 | TUESDAY | LONG VACATION |
| 7 | WEDNESDAY | LONG VACATION |
| 8 | THURSDAY | LONG VACATION |
| 9 | FRIDAY | LONG VACATION |
| 10 | SATURDAY | |
| 11 | SUNDAY | |
| 12 | MONDAY | |
| 13 | TUESDAY | LONG VACATION |
| 14 | WEDNESDAY | LONG VACATION |
| 15 | THURSDAY | LONG VACATION – END OF ANNUAL LEAVE FOR ALL STAFF |
| 16 | FRIDAY | LONG VACATION |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | |
| 20 | TUESDAY | SPORTS COMMITTEE |
| 21 | WEDNESDAY | ACADEMIC PLANNING AND CURRICULUM COMMITTEE |
| 22 | THURSDAY | ADMISSION / EXAMINATIONS COMMITTEE |
| 23 | FRIDAY | LONG VACATION |
| 24 | SATURDAY | |
| 25 | SUNDAY | |
| 26 | MONDAY | |
| 27 | TUESDAY | LONG VACATION |
| 28 | WEDNESDAY | LONG VACATION |
| 29 | THURSDAY | LONG VACATION |
| 30 | FRIDAY | LONG VACATION |
OCTOBER 2022
| DATE | DAY | EVENTS |
| 1 | SATURDAY | INDEPENDENCE DAY |
| 2 | SUNDAY | |
| 3 | MONDAY | |
| 4 | TUESDAY | STUDENTS RETURN TO CAMPUSACADEMIC STAFF RETREAT – IEcE AND GOUNI |
| 5 | WEDNESDAY | ADMINISTRATIVE STAFF RETREAT – IEcE AND GOUNI ROLL CALL FOR STUDENTS |
| 6 | THURSDAY | CURRICULUM WORKSHOP FOR ALL ACADEMIC STAFF |
| 7 | FRIDAY | BEGINNING OF REGISTRATION OF COURSES FOR 200-400 L STUDENTS |
| 8 | SATURDAY | |
| 9 | SUNDAY | COMMENCEMENT MASS AT OMMIUM SANCTORUM 10AM |
| 10 | MONDAY | |
| 11 | TUESDAY | BEGINNING OF LECTURES |
| 12 | WEDNESDAY | LECTURES |
| 13 | THURSDAY | LECTURES – SENATE MEETING 1.00 PM |
| 14 | FRIDAY | LECTURES |
| 15 | SATURDAY | |
| 16 | SUNDAY | |
| 17 | MONDAY | |
| 18 | TUESDAY | LECTURES |
| 19 | WEDNESDAY | LECTURES |
| 20 | THURSDAY | LECTURES |
| 21 | FRIDAY | GOUNI FOUNDATION DAY – JUSTICE ANIAGOLU MEMORIAL LECTURE |
| 22 | SATURDAY | GOUNI FOUNDATION DAY – OTHER CELEBRATIONS |
| 23 | SUNDAY | |
| 24 | MONDAY | |
| 25 | TUESDAY | PEACE CONFERENCE |
| 26 | WEDNESDAY | LECTURES |
| 27 | THURSDAY | LECTURES |
| 28 | FRIDAY | LECTURES |
| 29 | SATURDAY | |
| 30 | SUNDAY | BAZARR – OMNIUM SANCTORUM |
| 31 | MONDAY |
NOVEMBER 2022
| DATE | DAY | EVENTS |
| 1 | TUESDAY | SOLEMNITY OF ALL SAINTS PUBLIC LECTURE |
| 2 | WEDNESDAY | LECTURES / ALL SOULS DAY / GOUNI MEMORIAL SERVICE DAY |
| 3 | THURSDAY | LECTURES |
| 4 | FRIDAY | LECTURES |
| 5 | SATURDAY | |
| 6 | SUNDAY | |
| 7 | MONDAY | |
| 8 | TUESDAY | LECTURES |
| 9 | WEDNESDAY | LECTURES – STUDENT VICE CHANCELLOR FOR ONE DAY |
| 10 | THURSDAY | LECTURES – SENATE MEETING 1.00 PM |
| 11 | FRIDAY | LECTURES |
| 12 | SATURDAY | LECTURES – END OF REGISTRATION OF COURSES FOR 200 – 400L STUDENTS |
| 13 | SUNDAY | BEGINNING OF 10TH CONVOCATION CEREMONIES |
| 14 | MONDAY | CONVOCATION |
| 15 | TUESDAY | CONVOCATION |
| 16 | WEDNESDAY | CONVOCATION INAUGURAL LECTURE OF PROF. OCHEOHA |
| 17 | THURSDAY | CONVOCATION |
| 18 | FRIDAY | CONVOCATION |
| 19 | SATURDAY | CONVOCATION |
| 20 | SUNDAY | CONVOCATION |
| 21 | MONDAY | |
| 22 | TUESDAY | LECTURES |
| 23 | WEDNESDAY | LECTURES |
| 24 | THURSDAY | LECTURES |
| 25 | FRIDAY | LECTURES |
| 26 | SATURDAY | |
| 27 | SUNDAY | |
| 28 | MONDAY | |
| 29 | TUESDAY | LECTURES |
| 30 | WEDNESDAY | LECTURES |
DECEMBER 2022
| DATE | DAY | EVENTS |
| 1 | THURDAY | LECTURES |
| 2 | FRIDAY | LECTURES |
| 3 | SATURDAY | GOUNI SPORTS DAY |
| 4 | SUNDAY | |
| 5 | MONDAY | |
| 6 | TUESDAY | LECTURES |
| 7 | WEDNESDAY | LECTURES SENATE MEETING 1.00 PM |
| 8 | THURSDAY | LECTURES / SOLEMNITY OF THE IMMACULATE CONCEPTION |
| 9 | FRIDAY | LECTURES |
| 10 | SATURDAY | LECTURES |
| 11 | SUNDAY | |
| 12 | MONDAY | |
| 13 | TUESDAY | LECTURES |
| 14 | WEDNESDAY | LECTURES |
| 15 | THURSDAY | LECTURES |
| 16 | FRIDAY | LECTURES |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | |
| 20 | TUESDAY | LECTURES |
| 21 | WEDNESDAY | LECTURES CHRISTMAS CAROL |
| 22 | THURSDAY | CHRISTMAS HOLIDAY FOR STUDENTS // STAFF PARTY |
| 23 | FRIDAY | CHRISTMAS HOLIDAY FOR STAFF AND STUDENTS |
| 24 | SATURDAY | CHRISTMAS HOLIDAY |
| 25 | SUNDAY | SOLEMNITY OF THE NATIVITY OF THE LORD (CHRISTMAS) |
| 26 | MONDAY | |
| 27 | TUESDAY | CHRISTMAS HOLIDAY |
| 28 | WEDNESDAY | CHRISTMAS HOLIDAY |
| 29 | THURSDAY | CHRISTMAS HOLIDAY |
| 30 | FRIDAY | CHRISTMAS HOLIDAY |
| 31 | SATURDAY |
JANUARY 2023
| DATE | DAY | EVENTS |
| 1 | SUNDAY | NEW YEAR DAY SOLEMNITY OF MARY MOTHER OF GOD |
| 2 | MONDAY | |
| 3 | TUESDAY | STAFF & STUDENTS RETURN FROM CHRISTMAS BREAK RETREAT FOR STAFF WITH ATTENDANCE REGISTRATION |
| 4 | WEDNESDAY | LECTURES // COMMON MIDDAY PRAYER |
| 5 | THURSDAY | SOLEMNITY OF THE EPIPHANY |
| 6 | FRIDAY | LECTURES // MIDSEMESTER EXAMS |
| 7 | SATURDAY | |
| 8 | SUNDAY | |
| 9 | MONDAY | |
| 10 | TUESDAY | LECTURES // MIDSEMESTER EXAMS |
| 11 | WEDNESDAY | LECTURES // MIDSEMESTER EXAMS |
| 12 | THURSDAY | LECTURES // MIDSEMESTER EXAMS – SENATE MEETING 1.00 PM |
| 13 | FRIDAY | LECTURES // MIDSEMESTER EXAMS |
| 14 | SATURDAY | |
| 15 | SUNDAY | |
| 16 | MONDAY | |
| 17 | TUESDAY | LECTURES |
| 18 | WEDNESDAY | LECTURES / ADMISSIONS UNIT / FACULTY CLEARANCE FOR 100L |
| 19 | THURSDAY | LECTURES / LIBRARY AND PUBLICATIONS COMMITTEE |
| 20 | FRIDAY | LECTURES / EXAMINATIONS COMMITTEE |
| 21 | SATURDAY | |
| 22 | SUNDAY | |
| 23 | MONDAY | |
| 24 | TUESDAY | LECTURES |
| 25 | WEDNESDAY | LECTURES |
| 26 | THURSDAY | LECTURES / RESEARCH COMMITTEE |
| 27 | FRIDAY | LECTURES |
| 28 | SATURDAY | |
| 29 | SUNDAY | |
| 30 | MONDAY | |
| 31 | TUESDAY | LECTURES / REVISION |
FEBRUARY 2023
| DATE | DAY | EVENTS |
| 1 | WEDNESDAY | LECTURES / REVISION RELEASE OF EXAMINATION TIMETABLE |
| 2 | THURSDAY | LECTURES / REVISION – GOUNI ICT DAY |
| 3 | FRIDAY | LECTURES / REVISION |
| 4 | SATURDAY | |
| 5 | SUNDAY | |
| 6 | MONDAY | |
| 7 | TUESDAY | LECTURES // GST EXAMINATIONS – |
| 8 | WEDNESDAY | LECTURES / / GST EXAMINATIONS – |
| 9 | THURSDAY | LECTURES // GST EXAMINATIONS – SENATE MEETING 1.00 PM |
| 10 | FRIDAY | LECTURES // GST EXAMINATIONS |
| 11 | SATURDAY | |
| 12 | SUNDAY | |
| 13 | MONDAY | |
| 14 | TUESDAY | FIRST SEMESTER EXAMINATIONS |
| 15 | WEDNESDAY | FIRST SEMESTER EXAMINATIONS |
| 16 | THURSDAY | FIRST SEMESTER EXAMINATIONS |
| 17 | FRIDAY | FIRST SEMESTER EXAMINATIONS // COHON ELECTION |
| 18 | SATURDAY | FIRST SEMESTER EXAMINATIONS |
| 19 | SUNDAY | |
| 20 | MONDAY | |
| 21 | TUESDAY | FIRST SEMESTER EXAMINATIONS |
| 22 | WEDNESDAY | FIRST SEMESTER EXAMINATIONS // ASH WEDNESDAY |
| 23 | THURSDAY | FIRST SEMESTER EXAMINATIONS |
| 24 | FRIDAY | FIRST SEMESTER EXAMINATIONS |
| 25 | SATURDAY | STUDENTS VACATE TILL 7TH MARCH 2023 |
| 26 | SUNDAY | |
| 27 | MONDAY | SEMESTER HOLIDAY |
| 28 | TUESDAY | SEMESTER HOLIDAY |
MARCH 2023
| DATE | DAY | EVENTS |
| 1 | WEDNESDAY | SEMESTER HOLIDAY |
| 2 | THURSDAY | SEMESTER HOLIDAY |
| 3 | FRIDAY | SEMESTER HOLIDAY |
| 4 | SATURDAY | |
| 5 | SUNDAY | |
| 6 | MONDAY | SEMESTER HOLIDAY |
| 7 | TUESDAY | STUDENTS RETURN FROM SEMESTER HOLIDAY |
| 8 | WEDNESDAY | GST EXAMINATION FOR 200 – 300L |
| 9 | THURSDAY | BEGINNING OF SECOND SEMESTER LECTURES FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 10 | FRIDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 11 | SATURDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 12 | SUNDAY | |
| 13 | MONDAY | |
| 14 | TUESDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 15 | WEDNESDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS – GOUNI RADIO DAY |
| 16 | THURSDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 17 | FRIDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 18 | SATURDAY | FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 19 | SUNDAY | |
| 20 | MONDAY | |
| 21 | TUESDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 22 | WEDNESDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 23 | THURSDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 24 | FRIDAY | LECTURES / FIRST SEMESTER EXAMS FOR NEW STUDENTS |
| 25 | SATURDAY | ANNUNCIATION |
| 26 | SUNDAY | |
| 27 | MONDAY | |
| 28 | TUESDAY | LECTURES / COMMON MIDDAY PRAYER / MASS / ELECTION OF COHON |
| 29 | WEDNESDAY | UNITY WEEK IECE DAY / COHON HANDOVER |
| 30 | THURSDAY | UNITY WEEK CULTURAL DAY |
| 31 | FRIDAY | UNITY WEEK SOCIAL DAY |
APRIL 2023
| DATE | DAY | EVENTS |
| 1 | SATURDAY | |
| 2 | SUNDAY | |
| 3 | MONDAY | |
| 4 | TUESDAY | LECTURES |
| 5 | WEDNESDAY | LECTURES |
| 6 | THURSDAY | STUDENTS VACATE FOR EASTER SENATE MEETING APPROVAL OF FIRST SEMESTER RESULTS |
| 7 | FRIDAY | GOOD FRIDAY / EASTER BREAK FOR STAFF |
| 8 | SATURDAY | HOLY SATURDAY |
| 9 | SUNDAY | EASTER SUNDAY |
| 10 | MONDAY | EASTER MONDAY / END OF EASTER BREAK FOR STAFF |
| 11 | TUESDAY | STAFF RESUME DUTIES / SANDWICH LECTURES CONTINUE |
| 12 | WEDNESDAY | RETURN OF SANDWICH TO CAMPUS / BEGINNING OF CLEARANCE |
| 13 | THURSDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 14 | FRIDAY | GOUNI STUDENTS' PROJECT RESEARCH BEGINS |
| 15 | SATURDAY | |
| 16 | SUNDAY | |
| 17 | MONDAY | |
| 18 | TUESDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 19 | WEDNESDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 20 | THURSDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 21 | FRIDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 22 | SATURDAY | |
| 23 | SUNDAY | |
| 24 | MONDAY | |
| 25 | TUESDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 26 | WEDNESDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 27 | THURSDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 28 | FRIDAY | PROJECT/RESEARCH SANDWICH LECTURES |
| 29 | SATURDAY | END OF SANDWICH LECTURES |
| 30 | SUNDAY |
MAY 2023
| DATE | DAY | EVENTS |
| 1 | MONDAY | |
| 2 | TUESDAY | PROJECT/RESEARCH ENDS / GOUNI STUDENTS RETURN |
| 3 | WEDNESDAY | LECTURES |
| 4 | THURSDAY | LECTURES |
| 5 | FRIDAY | LECTURES / ORIENTATION OF NEW STUDENTS |
| 6 | SATURDAY | MATRICULATION OF NEW STUDENTS |
| 7 | SUNDAY | THANKSGIVING MASS FOR NEW STUDENTS |
| 8 | MONDAY | |
| 9 | TUESDAY | LECTURES |
| 10 | WEDNESDAY | LECTURES |
| 11 | THURSDAY | LECTURES SENATE MEETING 1.00 PM |
| 12 | FRIDAY | LECTURES |
| 13 | SATURDAY | |
| 14 | SUNDAY | |
| 15 | MONDAY | |
| 16 | TUESDAY | LECTURES |
| 17 | WEDNESDAY | LECTURES |
| 18 | THURSDAY | LECTURES / COMMITTEE OF DEANS AND ACADEMIC DIRECTORS |
| 19 | FRIDAY | LECTURES ACADEMIC PLANNING AND CURRICULUM DEVELOPMENT COMMITTEE |
| 20 | SATURDAY | |
| 21 | SUNDAY | |
| 22 | MONDAY | |
| 23 | TUESDAY | LECTURES |
| 24 | WEDNESDAY | LECTURES |
| 25 | THURSDAY | LECTURES |
| 26 | FRIDAY | LECTURES |
| 27 | SATURDAY | CHILDRENS DAY |
| 28 | SUNDAY | PENTECOST SUNDAY |
| 29 | MONDAY | |
| 30 | TUESDAY | LECTURES |
| 31 | WEDNESDAY | LECTURES |
JUNE 2023
| DATE | DAY | EVENTS |
| 1 | THURSDAY | LECTURES REMINDER FOR THE INVITATION OF EXTERNAL EXAMINERS |
| 2 | FRIDAY | LECTURES |
| 3 | SATURDAY | LECTURES |
| 4 | SUNDAY | SOLEMNITY OF THE TRINITY |
| 5 | MONDAY | |
| 6 | TUESDAY | LECTURES MIDSEMESTER EXAMS |
| 7 | WEDNESDAY | LECTURES MIDSEMESTER EXAMS |
| 8 | THURSDAY | LECTURES MIDSEMESTER EXAMS SENATE MEETING 1.00 PM |
| 9 | FRIDAY | LECTURES MIDSEMESTER EXAMS |
| 10 | SATURDAY | |
| 11 | SUNDAY | |
| 12 | MONDAY | DEMOCRACY DAY |
| 13 | TUESDAY | LECTURES MIDSEMESTER EXAMS |
| 14 | WEDNESDAY | LECTURES |
| 15 | THURSDAY | LECTURES |
| 16 | FRIDAY | LECTURES |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | |
| 20 | TUESDAY | LECTURES |
| 21 | WEDNESDAY | LECTURES |
| 22 | THURSDAY | LECTURES |
| 23 | FRIDAY | LECTURES |
| 24 | SATURDAY | |
| 25 | SUNDAY | |
| 26 | MONDAY | |
| 27 | TUESDAY | LECTURES/REVISION RELEASE OF EXAMINATION TIMETABLE |
| 28 | WEDNESDAY | LECTURES / REVISION |
| 29 | THURSDAY | LECTURES / REVISION |
| 30 | FRIDAY | LECTURES / REVISION |
JULY 2023
| DATE | DAY | EVENTS |
| 1 | SATURDAY | SECOND SEMESTER EXAMS BEGIN / GST EXAMINATIONS |
| 2 | SUNDAY | |
| 3 | MONDAY | |
| 4 | TUESDAY | SECOND SEMESTER EXAMS BEGIN / GST EXAMINATIONS |
| 5 | WEDNESDAY | SECOND SEMESTER EXAMS / GST EXAMINATIONS |
| 6 | THURSDAY | SECOND SEMESTER EXAMS / GST EXAMINATIONS |
| 7 | FRIDAY | SECOND SEMESTER EXAMINATIONS |
| 8 | SATURDAY | SECOND SEMESTER EXAMINATIONS |
| 9 | SUNDAY | |
| 10 | MONDAY | |
| 11 | TUESDAY | SECOND SEMESTER EXAMINATIONS |
| 12 | WEDNESDAY | SECOND SEMESTER EXAMINATIONS |
| 13 | THURSDAY | SECOND SEMESTER EXAMINATIONS |
| 14 | FRIDAY | SECOND SEMESTER EXAMINATIONS |
| 15 | SATURDAY | 100-300L STUDENTS LEAVE THE HOSTELS / LONG VACATION BEGINS BEGINNING OF DEGREE EXAMS FOR FINAL YEAR STUDENTS |
| 16 | SUNDAY | |
| 17 | MONDAY | |
| 18 | TUESDAY | SECOND SEMESTER EXAMINATIONS |
| 19 | WEDNESDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 20 | THURSDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 21 | FRIDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 22 | SATURDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 23 | SUNDAY | |
| 24 | MONDAY | |
| 25 | TUESDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 26 | WEDNESDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 27 | THURSDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 28 | FRIDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 29 | SATURDAY | DEGREE EXAMS / CONFERENCE MARKING |
| 30 | SUNDAY | THANKSGIVING MASS FOR FINAL-YEAR STUDENTS |
| 31 | MONDAY |
AUGUST 2023
| DATE | DAY | EVENTS |
| 1 | TUESDAY | PROJECT DEFENCE BEGINNING OF SUMMER EXAMS |
| 2 | WEDNESDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 3 | THURSDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 4 | FRIDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 5 | SATURDAY | SUMMER EXAMS |
| 6 | SUNDAY | |
| 7 | MONDAY | |
| 8 | TUESDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 9 | WEDNESDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 10 | THURSDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 11 | FRIDAY | PROJECT DEFENCE // SUMMER EXAMS |
| 12 | SATURDAY | |
| 13 | SUNDAY | |
| 14 | MONDAY | |
| 15 | TUESDAY | SENATE MEETING FOR THE APPROVAL OF RESULTS |
| 16 | WEDNESDAY | LONG VACATION |
| 17 | THURSDAY | LONG VACATION |
| 18 | FRIDAY | LONG VACATION |
| 19 | SATURDAY | LONG VACATION |
| 20 | SUNDAY | |
| 21 | MONDAY | |
| 22 | TUESDAY | LONG VACATION |
| 23 | WEDNESDAY | LONG VACATION |
| 24 | THURSDAY | LONG VACATION |
| 25 | FRIDAY | LONG VACATION |
| 26 | SATURDAY | LONG VACATION |
| 27 | SUNDAY | |
| 28 | MONDAY | |
| 29 | TUESDAY | |
| 30 | TUESDAY | LONG VACATION |
| 31 | WEDNESDAY | LONG VACATION |
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Godfrey Okoye University (GOUNI) Post UTME/Direct Entry Form for 2026/2027 Undergraduate Admission
- Godfrey Okoye University (GOUNI) 17th Matriculation 2026: Date, Venue, Mass, Procession Time
- Godfrey Okoye University to Present Certificates to 500 Graduates at Its 13th Convocation in Enugu
- Godfrey Okoye University (GOUNI) School Fees Schedule for 2025/2026 Academic Session
- Zamfara State University (ZAMSU) Academic Calendar 2025/2026 Updated Semester Dates and Exam Periods
- Aliko Dangote University of Science and Technology (ADUSTECH) Academic Calendar for 2nd Semester 2025/2026 Academic Session
- Akwa Ibom State University (AKSU) Academic Calendar for 2nd Semester 2025/2026 Academic Session
- University of Port Harcourt (UNIPORT) Academic Calendar for 2024/2025 and 2025/2026 Academic Sessions






