OAU Distance Learning School Fees Schedule 2020/2021
The amounts payable as school fees by the newly admitted and returning students of the Centre for Distance Learning (CDL), Obafemi Awolowo University (OAU), for the 2020/2021 academic session are available below.
The management of the Obafemi Awolowo University (OAU), Centre for Distance Learning (CDL) has released the school fees schedule and payment procedure for the 2020/2021 academic session.
Prepare for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC
Prepare for Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Common Entrance (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Need help choosing the right version? Chat with us on WhatsApp .
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
Enter 200-Level Directly! Gain University Admission via JUPEB/IJMB . Enjoy Low Fees! Call 08033006849 Now!
Check: OAU Distance Learning Degree Programmes Admission Form.
OAU E-Learning School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Accounting:
| First Installment | ||||
| Item | New Students | Retuning Students | Final Year Students | |
| Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
| Acceptance fee | 20,000 | Payable once | ||
| Registration | 2,500 | 2,500 | 2,500 | Per session |
| Matriculation | 2,500 | Per session | ||
| Examination | 5,000 | 5,000 | 5,000 | Per session |
| Library fee | 2,500 | 2,500 | 2,500 | Per session |
| Admin charges | 5,000 | 5,000 | 5,000 | Per session |
| Learning Device | 5,000 | |||
| e-services | 2,500 | 2,500 | 2,500 | Per session |
| ID Card | 1,000 | 1,000 | 1,000 | Per session |
| Subtotal 1 | 102,500 | 75,000 | 75,000 | |
| Second Installment | ||||
| Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
| Project defense/supervision | 20,000 | To be paid by final students | ||
| Subtotal 2 | 56,500 | 56,500 | 76,500 | |
| Total | 159,000 | 131,500 | 151,500 | |
Economics:
| First Installment | ||||
| Item | New Students | Retuning Students | Final Year Students | |
| Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
| Acceptance fee | 20,000 | Payable once | ||
| Registration | 2,500 | 2,500 | 2,500 | Per session |
| Matriculation | 2,500 | Per session | ||
| Examination | 5,000 | 5,000 | 5,000 | Per session |
| Library fee | 2,500 | 2,500 | 2,500 | Per session |
| Admin charges | 5,000 | 5,000 | 5,000 | Per session |
| Learning Device | 5,000 | |||
| e-services | 2,500 | 2,500 | 2,500 | Per session |
| ID Card | 1,000 | 1,000 | 1,000 | Per session |
| Subtotal 1 | 102,500 | 75,000 | 75,000 | |
| Second Installment | ||||
| Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
| Project defense/supervision | 20,000 | To be paid by final students | ||
| Subtotal 2 | 56,500 | 56,500 | 76,500 | |
| Total | 159,000 | 131,500 | 151,500 | |
Nursing:
| First Installment | |||||
| Item | New Students | Returning Students | Final Year Students | ||
| Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period | |
| Acceptance | 20,000 | Payable once | |||
| Registration | 5,000 | 5,000 | 5,000 | Per Session | |
| Matriculation | 2,500 | Payable once | |||
| Examination | 10,000 | 10,000 | 10,000 | Per session | |
| Library Fee | 5,000 | 5,000 | 5,000 | Per session | |
| Admin charges | 5,000 | 5,000 | 5,000 | Per session | |
| Learning Device | 5,000 | ||||
| e-Services | 2,500 | 2,500 | 2,500 | Per session | |
| ID Cars | 1,000 | 1,000 | 1,000 | Per session | |
| Laboratory Fees | 10,000 | 10,000 | 10,000 | ||
| Clinical Supervision | 10,000 | 10,000 | |||
| Clinical transportation | 5,000 | 5,000 | 5,000 | ||
| Clinical Examination | 5,000 | 5,000 | 5,000 | ||
| Subtotal 1 | 143,000 | 125,500 | 125,500 | ||
| Second Installment | |||||
| Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period | |
| Project defence/supervision | 25,000 | To be paid by final students | |||
| Development Levy | 5,000 | 5,000 | 5,000 | ||
| Subtotal 2 | 72,000 | 72,000 | 97,000 | ||
| Total | 215,000 | 197,500 | 222,500 | ||
Note:
- The Centre will henceforth provision contents/materials to all students on the ODL programmes and also allow them to have access to the LMS for the first contact period only.
- However, any student who does not pay at least the first instalment of the fees before the first contact period examination will not be allowed to sit for the first contact period exam and will no longer be provisioned for until all fees have been paid.
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Obafemi Awolowo University (OAU) ODL Admission 2026/2027: Courses, Requirements and Closing Date
- Obafemi Awolowo University (OAU) Pre-Degree Admission Form for 2025/2026 Academic Session
- Obafemi Awolowo University (OAU) JUPEB Admission Form for 2025/2026 Academic Session
- Vision University School Fees Schedule for 2026/2027 Academic Session
- Al-Hikmah University School Fees Schedule for 2026/2027 Academic Session
- Renaissance University (RNU) School Fees for 2026/2027 Academic Session
- Maduka University School Fees Schedule for 2026/2027 Academic Session
- University on the Niger (UNINIGER) School Fees Schedule for 2026/2027 Academic Session